Remax Gold

Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Nikki James

Featured Real Estate Agent Nikki James

RE/MAX Gold
BRE# 01906749

Contact Us

Search Listings


Community Locations


Featured Communities

Browse active condo listings in HILLSDALE
HILLSDALE

10 Listings
$194,000 to $265,000

Browse active condo listings in WOODSIDE
WOODSIDE

7 Listings
$260,000 to $421,500

Browse active condo listings in CAMPUS COMMONS
CAMPUS COMMONS

5 Listings
$495,000 to $620,000

Browse active condo listings in BELLA ROSE
BELLA ROSE

4 Listings
$299,900 to $349,999

Browse active condo listings in GREENBACK ESTATES
GREENBACK ESTATES

4 Listings
$235,000 to $285,950

Browse active condo listings in DEL VERDE SQUARE
DEL VERDE SQUARE

4 Listings
$219,000 to $249,900

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
20TH STREET TOWNHOMES 0 $0 $0
ALICANTE VILLAS 0 $0 $0
ALMADEN PLACE 1 $364,000 $364,000
ALTURA VILLAS 0 $0 $0
AMARA 2 $279,900 $327,500
AMERICAN RIVER VILLAGE 0 $0 $0
AMHERST PLACE 1 $265,000 $265,000
ARBOR 0 $0 $0
ARCADE LAKES 0 $0 $0
ARDEN COURT 0 $0 $0
ARDEN HOOD 0 $0 $0
ARROYO VISTA 1 $475,000 $475,000
ARTISAN SQUARE 2 $424,950 $425,000
ASTORIA 0 $0 $0
AUBURN BLUFFS 0 $0 $0
AUBURN GREENS 3 $210,000 $235,000
AUBURN HIGHLANDS 0 $0 $0
AUBURN WOODS 2 $310,000 $315,000
BEECHWOOD COMMONS 0 $0 $0
BELL STREET OAKS 0 $0 $0
BELLA ROSE 4 $299,900 $349,999
BENNINGTON 0 $0 $0
BLACKSTONE 0 $0 $0
BLAIRWOOD 0 $0 $0
BOARDWALK 1 $438,000 $438,000
BRIARWOOD COLOMA 0 $0 $0
BRIDGEFIELD 1 $335,000 $335,000
BRIDGEPORT 1 $290,000 $290,000
BROOKFIELD 0 $0 $0
BROOKSIDE GOLF COMMUNITY 0 $0 $0
BROOKSIDE TERRACE 0 $0 $0
CAMBRIDGE TERRACE 0 $0 $0
CAMPANIA 1 $412,500 $412,500
CAMPUS COMMONS 5 $495,000 $620,000
CAPITAL VILLAGE 0 $0 $0
CARRIAGE LANE 2 $413,000 $435,000
CASITA BONITO 1 $385,000 $385,000
CASITAS ARDEN TOWNHOUSES 0 $0 $0
CASITAS MANZANITA TOWNHOMES 0 $0 $0
CAVENDISH SQUARE 0 $0 $0
CELESTIAL GARDENS 0 $0 $0
CENTRAL PARK WEST 0 $0 $0
CIRBY HILLS 0 $0 $0
COBBLESTONE GLEN 0 $0 $0
COBBLESTONE PLACE 0 $0 $0
COLLEGE GREENS EAST 3 $238,000 $437,000
COLOMA ESTATES 02 0 $0 $0
CONDOMINIUM PROJECT 0 $0 $0
COTTAGE CASTLE 0 $0 $0
COTTAGE PARK 0 $0 $0
COUNTRY CLUB VILLAS 0 $0 $0
COUNTRY PLACE 0 $0 $0
COUNTRY VIEW VILLAS 0 $0 $0
COVELL COMMONS 0 $0 $0
COVENTRY SQUARE 0 $0 $0
CRANE TOWNHOMES 1 $560,000 $560,000
CREEK SIDE 2 $379,000 $395,000
CREEKRIDGE 0 $0 $0
CRESTGATE LENDALE 1 $345,000 $345,000
CRESTWATER GARDEN HOMES 0 $0 $0
CRIPPLE CREEK 0 $0 $0
CROSSWOODS 3 $379,000 $445,000
CRYSTAL WALK 2 $192,000 $457,000
DAVIS OAKS 0 $0 $0
DEL VERDE SQUARE 4 $219,000 $249,900
DIAMOND OAKS 0 $0 $0
DISCOVERY VILLAGE 1 $345,000 $345,000
EAST RANCH 0 $0 $0
EDGEVIEW AT THE COVE 0 $0 $0
EDGEWOOD 0 $0 $0
EDISON WOODS 0 $0 $0
EL DON ESTATES 0 $0 $0
EMBARCADERO WEST 0 $0 $0
EMERALD GREEN ESTATES 1 $250,000 $250,000
ESPLANADE 0 $0 $0
EXETER SQUARE 0 $0 $0
FAIRMOUNT ESTATES 0 $0 $0
FAIRWAY WEST 0 $0 $0
FALCON CREST 0 $0 $0
FLORINWOOD 0 $0 $0
FOLSOM BLUFFS 0 $0 $0
FOLSOM ESTATES 1 0 $0 $0
FOLSOM RIDGE 0 $0 $0
FOOTHILL FARMS 0 $0 $0
FORESTHILL GOLD TOWNHOMES 0 $0 $0
FRANKLIN VILLAGE 3 $174,000 $229,000
FULTON SQUARE 1 $264,900 $264,900
FUSION AT NATOMAS FIELDS 0 $0 $0
GARDEN HOMES 0 $0 $0
GLACIER POINT CO HOUSING 0 $0 $0
GLENBROOK EAST GARDEN HOMES 1 $337,500 $337,500
GOLD CREEK 0 $0 $0
GOLD RIVER MANOR HOMES 0 $0 $0
GOLF PARK HOMEOWNERS 0 $0 $0
GRANADA HEIGHTS 0 $0 $0
GREEN TREE 0 $0 $0
GREENBACK ESTATES 4 $235,000 $285,950
GREENBACK TOWNHOMES 0 $0 $0
GREENHAVEN 0 $0 $0
HAGGIN PARK 2 $279,900 $297,500
HAMPTON VILLAGE 1 $463,000 $463,000
HEARTHSTONE 0 $0 $0
HERITAGE MANOR 1 $299,000 $299,000
HIDDEN OAKS 0 $0 $0
HIGHLANDS 0 $0 $0
HILLDALE TOWNHOMES 0 $0 $0
HILLS VILLA TOWNHOMES 0 $0 $0
HILLSDALE 10 $194,000 $265,000
HURLEY PLACE 2 $299,000 $303,333
IRIS GARDENS 0 $0 $0
JASMINE 1 $429,999 $429,999
JOAQUIN MURIETTA ESTATES 0 $0 $0
KEYSTONE 0 $0 $0
KNOLL TOWNHOMES 0 $0 $0
LA CANADA TOWNHOMES 0 $0 $0
LAGUNA OAKS 1 $345,500 $345,500
LAKE KNOLL ESTATES 0 $0 $0
LAKESIDE TOWNHOMES 0 $0 $0
LARCHMONT SQUARE 1 $305,000 $305,000
LESARRA 0 $0 $0
LOST OAK PLACE 1 $400,000 $400,000
LOUIS PARK ESTATES 0 $0 $0
MADISON VILLA ESTATES 3 $269,000 $279,900
MADISON VILLAGE 0 $0 $0
MADISON VISTA 0 $0 $0
MADISON WOODS 3 $199,900 $209,599
MADRONE EMPIRE RANCH 0 $0 $0
MARINERS VILLAGE 0 $0 $0
MERRYCHASE 0 $0 $0
METRO PLACE AT WASHINGTON SQUARE 0 $0 $0
MILL AT BROADWAY 3 $399,000 $479,950
MOKELUMNE VILLAGE 0 $0 $0
MORRISON CREEK 0 $0 $0
MYSTIQUE 0 $0 $0
NANTUCKET 0 $0 $0
NANTUCKET VILLAGE 0 $0 $0
NEPENTHE 0 $0 $0
NORTH COUNTRY VILLAGE 0 $0 $0
NORTH LAGUNA POINTE 2 $459,000 $465,000
NORTH SHORE 0 $0 $0
NORTHBANK 0 $0 $0
NORTHRIDGE EXECUTIVE 0 $0 $0
OAK KNOLL TOWNHOMES 1 $340,000 $340,000
OAK POINTE 0 $0 $0
OAK TERRACE 1 $279,900 $279,900
OAKS AT WILLOW SPRINGS 0 $0 $0
OAKWOOD 0 $0 $0
OAKWOOD TERRACE 0 $0 $0
OLYMPIC COTTAGES 0 $0 $0
ORINDA CIRCLE 1 $459,000 $459,000
OUTLOOK AT TREEHOUSE 0 $0 $0
PACIFIC SUNSET 1 $385,000 $385,000
PAJARO 0 $0 $0
PALOMAS AT FOSKETT RANCH 0 $0 $0
PARK PLACE 0 $0 $0
PARK PLACE SOUTH 0 $0 $0
PARK RIVER OAK ESTATES 1 $450,000 $450,000
PARKVIEW TOWNHOUSE 1 $269,000 $269,000
PASADENA PLACE REV 0 $0 $0
PASEO DEL NORTE 0 $0 $0
PAVILIONS 1 $725,000 $725,000
PHOENICIAN 1 $330,000 $330,000
PRIMROSE 0 $0 $0
PROVENCE 0 $0 $0
QUAIL COVE 0 $0 $0
QUAIL RIDGE 0 $0 $0
RANCH AVENUE VILLAGE 0 $0 $0
RANCHO MURIETA NORTH 1 $575,000 $575,000
REDWOOD GROVE 0 $0 $0
REGATTA AT THE RIVERS 1 $415,000 $415,000
REGENCY 0 $0 $0
RESERVES AT GALLERIA 0 $0 $0
RIDGE POINT 1 $354,900 $354,900
RIO DEL ORO 0 $0 $0
RIVA ON THE RIVER 2 $420,000 $438,900
RIVAGE 0 $0 $0
RIVER HEIGHTS 0 $0 $0
RIVER ROCK 0 $0 $0
RIVERGATE COMMONS 0 $0 $0
RIVERHAVEN ESTATES 0 $0 $0
RIVERLAKE 0 $0 $0
RIVERVIEW 0 $0 $0
RIVERWALK 0 $0 $0
RIVIERA 0 $0 $0
ROLLINGWOOD 0 $0 $0
ROLLINGWOOD COMMONS 0 $0 $0
ROLLINGWOOD OF FAIR OAKS 0 $0 $0
ROSEVILLE GREENS 0 $0 $0
ROYAL HEIGHTS 0 $0 $0
SACRAMENTO ROUNDTREE 0 $0 $0
SANTA PAULA MANOR 1 $259,900 $259,900
SERENADE AT REGENCY PARK 0 $0 $0
SHADOWOOD 0 $0 $0
SHAKEWOOD 0 $0 $0
SHASTA OAKS TOWNHOMES 0 $0 $0
SHERWOOD ESTATES 1 $260,000 $260,000
SIERRA MEADOWS 0 $0 $0
SIERRA OAKS WEST 0 $0 $0
SIERRA VIEW 1 $499,500 $499,500
SIERRA VIEW TOWNHOMES 0 $0 $0
SOUTH HILLS MANOR 0 $0 $0
SOUTH LAKE SHORE 2 $234,900 $319,900
SOUTH LAND VILLAGE 2 $338,000 $350,000
SOUTHGATE GARDEN 0 $0 $0
SOUTHGATE TOWNHOUSE PARK 0 $0 $0
SOUTHPARK TOWNHOUSE 2 $249,000 $325,000
SOUTHRIDGE 0 $0 $0
SPRUCE RANCH ACRES 0 $0 $0
STANFORD COURT 1 $465,000 $465,000
STONECREST 0 $0 $0
STONEGATE WOODS 0 $0 $0
STONEHEDGE 1 $285,000 $285,000
STONETREE 0 $0 $0
STRADA 0 $0 $0
STRAWBERRY ACRE 0 $0 $0
SUMMER RIDGE 0 $0 $0
SUN CITY 0 $0 $0
SUN CITY LINCOLN HILLS 0 $0 $0
SUNPOINTE 0 $0 $0
SUNRISE KNOLL 1 $389,000 $389,000
SUNSET VILLAGE 0 $0 $0
SUTTER PARK 0 $0 $0
SWALLOWS NEST 1 $389,000 $389,000
SWANSTON ACRES 0 $0 $0
SYRAH AT NATOMAS PARK 0 $0 $0
TANGLEWOOD 0 $0 $0
THE BLUFFS 1 $649,000 $649,000
THE COLLECTION AT THE RIVER 0 $0 $0
THE RIDGE 0 $0 $0
THE SHORES 0 $0 $0
THE VILLAS 0 $0 $0
THE VILLAS AT DIAMOND CREEK 1 $338,000 $338,000
THE VILLAS AT EL MACERO 0 $0 $0
THE VILLAS AT SUN CITY LINCOLN HILLS 0 $0 $0
THE VINEYARD 0 $0 $0
TIMBERLAKE WATER FRONT 3 $199,500 $209,900
TRINITY WOODS 0 $0 $0
TWIN CREEK COMMONS 1 $285,000 $285,000
UNION SQUARE 0 $0 $0
UNIVERSITY PARK 0 $0 $0
VENETIAN BRIDGES 0 $0 $0
VENETIAN VILLAGE 0 $0 $0
VESSONA 0 $0 $0
VICARA AT WHITNEY RANCH 0 $0 $0
VICTORIAN VILLAGE 0 $0 $0
VILLA DEL SOL 0 $0 $0
VILLA SAN JUAN 2 $249,900 $255,000
VILLA TOWN HOMES 1 $309,900 $309,900
VILLAGE 01 0 $0 $0
VILLAGE BY THE PONDS 0 $0 $0
VILLAGE GREENS 2 $199,999 $225,000
VILLAGE OF THE GALLERIA 3 $349,900 $398,000
VILLAGGIO 0 $0 $0
VILLEMONT 0 $0 $0
VIR MAR GARDENS 0 $0 $0
VISTA DEL VERDE 0 $0 $0
WATERFORD PLACE 0 $0 $0
WEBER GRANT 0 $0 $0
WESTLAKE VILLAS 1 $410,500 $410,500
WESTPARK VILLAGE 0 $0 $0
WESTWOOD VILLAGE 0 $0 $0
WHITNEY OAKS 0 $0 $0
WINCHESTER OAKS 0 $0 $0
WOODLAKE NORTH 0 $0 $0
WOODSIDE 7 $260,000 $421,500

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2024 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-26