Remax Gold

Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Nikki James

Featured Real Estate Agent Nikki James

RE/MAX Gold
BRE# 01906749

Contact Us

Search Listings


Community Locations


Featured Communities

Browse active condo listings in THE COLLECTION AT THE RIVER
THE COLLECTION AT THE RIVER

6 Listings
$1,599,000 to $1,708,000

Browse active condo listings in CRANE TOWNHOMES
CRANE TOWNHOMES

4 Listings
$675,000 to $725,000

Browse active condo listings in WOODSIDE
WOODSIDE

3 Listings
$235,000 to $319,500

Browse active condo listings in THE VILLAS AT DIAMOND CREEK
THE VILLAS AT DIAMOND CREEK

3 Listings
$435,000 to $439,900

Browse active condo listings in LAKESIDE TOWNHOMES
LAKESIDE TOWNHOMES

3 Listings
$424,995 to $479,000

Browse active condo listings in FOLSOM ESTATES 1
FOLSOM ESTATES 1

2 Listings
$220,000 to $235,000

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
20TH STREET TOWNHOMES 0 $0 $0
ALICANTE VILLAS 0 $0 $0
ALMADEN PLACE 0 $0 $0
ALTURA VILLAS 1 $348,000 $348,000
AMARA 2 $349,900 $360,000
AMERICAN RIVER VILLAGE 1 $299,500 $299,500
AMHERST PLACE 1 $282,000 $282,000
ARBOR 0 $0 $0
ARCADE LAKES 1 $239,000 $239,000
ARDEN COURT 0 $0 $0
ARDEN HOOD 0 $0 $0
ARROYO VISTA 0 $0 $0
ARTISAN SQUARE 1 $489,000 $489,000
ASTORIA 0 $0 $0
AUBURN BLUFFS 0 $0 $0
AUBURN GREENS 1 $235,000 $235,000
AUBURN HIGHLANDS 0 $0 $0
AUBURN WOODS 0 $0 $0
BEECHWOOD COMMONS 0 $0 $0
BELL STREET OAKS 0 $0 $0
BELLA ROSE 0 $0 $0
BENNINGTON 0 $0 $0
BLACKSTONE 0 $0 $0
BLAIRWOOD 1 $495,000 $495,000
BOARDWALK 0 $0 $0
BRIARWOOD COLOMA 0 $0 $0
BRIDGEFIELD 0 $0 $0
BRIDGEPORT 0 $0 $0
BROOKFIELD 0 $0 $0
BROOKSIDE GOLF COMMUNITY 0 $0 $0
BROOKSIDE TERRACE 0 $0 $0
CAMBRIDGE TERRACE 0 $0 $0
CAMPANIA 1 $489,000 $489,000
CAMPUS COMMONS 2 $519,900 $539,000
CAPITAL VILLAGE 0 $0 $0
CARRIAGE LANE 0 $0 $0
CASITA BONITO 0 $0 $0
CASITAS ARDEN TOWNHOUSES 0 $0 $0
CASITAS MANZANITA TOWNHOMES 0 $0 $0
CAVENDISH SQUARE 0 $0 $0
CELESTIAL GARDENS 0 $0 $0
CENTRAL PARK WEST 0 $0 $0
CIRBY HILLS 0 $0 $0
COBBLESTONE GLEN 0 $0 $0
COBBLESTONE PLACE 0 $0 $0
COLLEGE GREENS EAST 1 $222,000 $222,000
COLOMA ESTATES 02 0 $0 $0
CONDOMINIUM PROJECT 0 $0 $0
COTTAGE CASTLE 1 $247,000 $247,000
COTTAGE PARK 0 $0 $0
COUNTRY CLUB VILLAS 0 $0 $0
COUNTRY PLACE 0 $0 $0
COUNTRY VIEW VILLAS 0 $0 $0
COVELL COMMONS 0 $0 $0
COVENTRY SQUARE 0 $0 $0
CRANE TOWNHOMES 4 $675,000 $725,000
CREEK SIDE 2 $369,900 $385,000
CREEKRIDGE 0 $0 $0
CRESTGATE LENDALE 0 $0 $0
CRESTWATER GARDEN HOMES 0 $0 $0
CRIPPLE CREEK 0 $0 $0
CROSSWOODS 0 $0 $0
CRYSTAL WALK 0 $0 $0
DAVIS OAKS 0 $0 $0
DEL VERDE SQUARE 2 $260,000 $289,000
DIAMOND OAKS 0 $0 $0
DISCOVERY VILLAGE 0 $0 $0
EAST RANCH 0 $0 $0
EDGEWOOD 0 $0 $0
EDISON WOODS 0 $0 $0
EL DON ESTATES 2 $485,000 $489,000
EMBARCADERO WEST 0 $0 $0
EMERALD GREEN ESTATES 0 $0 $0
ESPLANADE 0 $0 $0
EXETER SQUARE 0 $0 $0
FAIRMOUNT ESTATES 0 $0 $0
FAIRWAY WEST 0 $0 $0
FALCON CREST 0 $0 $0
FLORINWOOD 0 $0 $0
FOLSOM BLUFFS 0 $0 $0
FOLSOM ESTATES 1 2 $220,000 $235,000
FOLSOM RIDGE 0 $0 $0
FOOTHILL FARMS 0 $0 $0
FORESTHILL GOLD TOWNHOMES 0 $0 $0
FRANKLIN VILLAGE 0 $0 $0
FULTON SQUARE 1 $245,000 $245,000
FUSION AT NATOMAS FIELDS 0 $0 $0
GARDEN HOMES 0 $0 $0
GLACIER POINT CO HOUSING 0 $0 $0
GLENBROOK EAST GARDEN HOMES 0 $0 $0
GOLD CREEK 0 $0 $0
GOLD RIVER MANOR HOMES 0 $0 $0
GOLF PARK HOMEOWNERS 0 $0 $0
GRANADA HEIGHTS 0 $0 $0
GREEN TREE 1 $330,000 $330,000
GREENBACK ESTATES 0 $0 $0
GREENBACK TOWNHOMES 0 $0 $0
GREENHAVEN 0 $0 $0
HAGGIN PARK 0 $0 $0
HAMPTON VILLAGE 0 $0 $0
HEARTHSTONE 0 $0 $0
HERITAGE MANOR 0 $0 $0
HIDDEN OAKS 0 $0 $0
HIGHLANDS 0 $0 $0
HILLDALE TOWNHOMES 0 $0 $0
HILLS VILLA TOWNHOMES 0 $0 $0
HILLSDALE 2 $224,900 $225,000
HURLEY PLACE 0 $0 $0
IRIS GARDENS 0 $0 $0
JASMINE 1 $445,000 $445,000
JOAQUIN MURIETTA ESTATES 0 $0 $0
KEYSTONE 0 $0 $0
KNOLL TOWNHOMES 0 $0 $0
LA CANADA TOWNHOMES 0 $0 $0
LAGUNA OAKS 0 $0 $0
LAKE KNOLL ESTATES 0 $0 $0
LAKESIDE TOWNHOMES 3 $424,995 $479,000
LARCHMONT SQUARE 0 $0 $0
LESARRA 0 $0 $0
LOST OAK PLACE 0 $0 $0
LOUIS PARK ESTATES 0 $0 $0
MADISON VILLA ESTATES 0 $0 $0
MADISON VILLAGE 0 $0 $0
MADISON VISTA 1 $425,500 $425,500
MADISON WOODS 1 $229,900 $229,900
MADRONE EMPIRE RANCH 1 $429,950 $429,950
MARINERS VILLAGE 0 $0 $0
MERRYCHASE 0 $0 $0
METRO PLACE AT WASHINGTON SQUARE 0 $0 $0
MILL AT BROADWAY 0 $0 $0
MOKELUMNE VILLAGE 0 $0 $0
MORRISON CREEK 0 $0 $0
MYSTIQUE 0 $0 $0
NANTUCKET 0 $0 $0
NANTUCKET VILLAGE 0 $0 $0
NEPENTHE 0 $0 $0
NORTH COUNTRY VILLAGE 0 $0 $0
NORTH LAGUNA POINTE 1 $429,999 $429,999
NORTH SHORE 0 $0 $0
NORTHBANK 0 $0 $0
NORTHRIDGE EXECUTIVE 0 $0 $0
OAK KNOLL TOWNHOMES 0 $0 $0
OAK POINTE 2 $215,000 $291,000
OAK TERRACE 1 $245,000 $245,000
OAKS AT WILLOW SPRINGS 0 $0 $0
OAKWOOD 0 $0 $0
OAKWOOD TERRACE 0 $0 $0
OLYMPIC COTTAGES 0 $0 $0
ORINDA CIRCLE 0 $0 $0
OUTLOOK AT TREEHOUSE 0 $0 $0
PACIFIC SUNSET 0 $0 $0
PAJARO 0 $0 $0
PALOMAS AT FOSKETT RANCH 0 $0 $0
PARK PLACE 0 $0 $0
PARK PLACE SOUTH 0 $0 $0
PARK RIVER OAK ESTATES 0 $0 $0
PARKVIEW TOWNHOUSE 1 $295,000 $295,000
PASADENA PLACE REV 0 $0 $0
PASEO DEL NORTE 0 $0 $0
PAVILIONS 1 $699,000 $699,000
PHOENICIAN 0 $0 $0
PRIMROSE 0 $0 $0
PROVENCE 0 $0 $0
QUAIL COVE 0 $0 $0
QUAIL RIDGE 0 $0 $0
RANCH AVENUE VILLAGE 0 $0 $0
RANCHO MURIETA NORTH 1 $620,000 $620,000
REDWOOD GROVE 0 $0 $0
REGATTA AT THE RIVERS 0 $0 $0
REGENCY 0 $0 $0
RESERVES AT GALLERIA 0 $0 $0
RIDGE POINT 2 $340,000 $349,900
RIO DEL ORO 0 $0 $0
RIVA ON THE RIVER 0 $0 $0
RIVAGE 0 $0 $0
RIVER HEIGHTS 0 $0 $0
RIVER ROCK 0 $0 $0
RIVERGATE COMMONS 0 $0 $0
RIVERHAVEN ESTATES 0 $0 $0
RIVERLAKE 0 $0 $0
RIVERVIEW 1 $825,000 $825,000
RIVERWALK 0 $0 $0
RIVIERA 0 $0 $0
ROLLINGWOOD 0 $0 $0
ROLLINGWOOD COMMONS 1 $250,000 $250,000
ROLLINGWOOD OF FAIR OAKS 0 $0 $0
ROSEVILLE GREENS 0 $0 $0
ROYAL HEIGHTS 0 $0 $0
SACRAMENTO ROUNDTREE 0 $0 $0
SANTA PAULA MANOR 0 $0 $0
SERENADE AT REGENCY PARK 0 $0 $0
SHADOWOOD 0 $0 $0
SHAKEWOOD 0 $0 $0
SHASTA OAKS TOWNHOMES 0 $0 $0
SHERWOOD ESTATES 0 $0 $0
SIERRA MEADOWS 0 $0 $0
SIERRA OAKS WEST 0 $0 $0
SIERRA VIEW 0 $0 $0
SIERRA VIEW TOWNHOMES 0 $0 $0
SOUTH HILLS MANOR 0 $0 $0
SOUTH LAKE SHORE 0 $0 $0
SOUTH LAND VILLAGE 1 $485,000 $485,000
SOUTHGATE GARDEN 0 $0 $0
SOUTHGATE TOWNHOUSE PARK 0 $0 $0
SOUTHPARK TOWNHOUSE 0 $0 $0
SOUTHRIDGE 0 $0 $0
SPRUCE RANCH ACRES 0 $0 $0
STANFORD COURT 1 $549,000 $549,000
STONECREST 0 $0 $0
STONEGATE WOODS 0 $0 $0
STONEHEDGE 0 $0 $0
STONETREE 0 $0 $0
STRADA 0 $0 $0
STRAWBERRY ACRE 0 $0 $0
SUMMER RIDGE 0 $0 $0
SUN CITY 0 $0 $0
SUN CITY LINCOLN HILLS 0 $0 $0
SUNPOINTE 0 $0 $0
SUNRISE KNOLL 0 $0 $0
SUNSET VILLAGE 0 $0 $0
SUTTER PARK 0 $0 $0
SWALLOWS NEST 1 $425,000 $425,000
SWANSTON ACRES 0 $0 $0
SYRAH AT NATOMAS PARK 0 $0 $0
TANGLEWOOD 0 $0 $0
THE BLUFFS 1 $825,000 $825,000
THE COLLECTION AT THE RIVER 6 $1,599,000 $1,708,000
THE RIDGE 0 $0 $0
THE SHORES 0 $0 $0
THE VILLAS 1 $315,000 $315,000
THE VILLAS AT DIAMOND CREEK 3 $435,000 $439,900
THE VILLAS AT EL MACERO 0 $0 $0
THE VILLAS AT SUN CITY LINCOLN HILLS 1 $350,000 $350,000
THE VINEYARD 0 $0 $0
TIMBERLAKE WATER FRONT 2 $195,000 $269,220
TRINITY WOODS 0 $0 $0
TWIN CREEK COMMONS 0 $0 $0
UNION SQUARE 0 $0 $0
UNIVERSITY PARK 0 $0 $0
VENETIAN BRIDGES 0 $0 $0
VENETIAN VILLAGE 0 $0 $0
VESSONA 0 $0 $0
VICARA AT WHITNEY RANCH 0 $0 $0
VICTORIAN VILLAGE 0 $0 $0
VILLA DEL SOL 0 $0 $0
VILLA SAN JUAN 1 $199,999 $199,999
VILLA TOWN HOMES 1 $239,900 $239,900
VILLAGE 01 0 $0 $0
VILLAGE BY THE PONDS 0 $0 $0
VILLAGE GREENS 0 $0 $0
VILLAGE OF THE GALLERIA 1 $299,000 $299,000
VILLAGGIO 0 $0 $0
VILLEMONT 0 $0 $0
VIR MAR GARDENS 0 $0 $0
VISTA DEL VERDE 0 $0 $0
WATERFORD PLACE 0 $0 $0
WEBER GRANT 0 $0 $0
WESTLAKE VILLAS 0 $0 $0
WESTPARK VILLAGE 0 $0 $0
WESTWOOD VILLAGE 1 $349,999 $349,999
WHITNEY OAKS 0 $0 $0
WINCHESTER OAKS 0 $0 $0
WOODLAKE NORTH 0 $0 $0
WOODSIDE 3 $235,000 $319,500

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2023 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-07