Remax Gold

Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Nikki James

Featured Real Estate Agent Nikki James

RE/MAX Gold
BRE# 01906749

Contact Us

Search Listings


Community Locations


Featured Communities

Browse active condo listings in CAMPUS COMMONS
CAMPUS COMMONS

11 Listings
$430,000 to $599,000

Browse active condo listings in WOODSIDE
WOODSIDE

9 Listings
$214,900 to $435,000

Browse active condo listings in MILL AT BROADWAY
MILL AT BROADWAY

6 Listings
$390,000 to $494,900

Browse active condo listings in DEL VERDE SQUARE
DEL VERDE SQUARE

6 Listings
$202,000 to $299,000

Browse active condo listings in TIMBERLAKE WATER FRONT
TIMBERLAKE WATER FRONT

6 Listings
$189,000 to $285,000

Browse active condo listings in HILLSDALE
HILLSDALE

5 Listings
$184,900 to $229,999

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
20TH STREET TOWNHOMES 0 $0 $0
ALICANTE VILLAS 0 $0 $0
ALMADEN PLACE 0 $0 $0
ALTURA VILLAS 1 $410,000 $410,000
AMARA 2 $290,000 $295,000
AMERICAN RIVER VILLAGE 0 $0 $0
AMHERST PLACE 3 $273,500 $295,000
ARBOR 0 $0 $0
ARCADE LAKES 2 $262,888 $285,000
ARDEN COURT 0 $0 $0
ARDEN HOOD 0 $0 $0
ARROYO VISTA 0 $0 $0
ARTISAN SQUARE 1 $430,000 $430,000
ASTORIA 0 $0 $0
AUBURN BLUFFS 0 $0 $0
AUBURN GREENS 3 $229,000 $245,000
AUBURN HIGHLANDS 0 $0 $0
AUBURN WOODS 1 $275,000 $275,000
BEECHWOOD COMMONS 0 $0 $0
BELL STREET OAKS 0 $0 $0
BELLA ROSE 2 $324,900 $325,000
BENNINGTON 0 $0 $0
BLACKSTONE 0 $0 $0
BLAIRWOOD 0 $0 $0
BOARDWALK 0 $0 $0
BRIARWOOD COLOMA 0 $0 $0
BRIDGEFIELD 2 $299,000 $300,000
BRIDGEPORT 1 $199,900 $199,900
BROOKFIELD 0 $0 $0
BROOKSIDE GOLF COMMUNITY 0 $0 $0
BROOKSIDE TERRACE 0 $0 $0
CAMBRIDGE TERRACE 0 $0 $0
CAMPANIA 0 $0 $0
CAMPUS COMMONS 11 $430,000 $599,000
CAPITAL VILLAGE 0 $0 $0
CARRIAGE LANE 0 $0 $0
CASITA BONITO 0 $0 $0
CASITAS ARDEN TOWNHOUSES 0 $0 $0
CASITAS MANZANITA TOWNHOMES 0 $0 $0
CAVENDISH SQUARE 0 $0 $0
CELESTIAL GARDENS 0 $0 $0
CENTRAL PARK WEST 0 $0 $0
CIRBY HILLS 1 $415,000 $415,000
COBBLESTONE GLEN 0 $0 $0
COBBLESTONE PLACE 0 $0 $0
COLLEGE GREENS EAST 2 $425,000 $455,000
COLOMA ESTATES 02 2 $230,000 $231,000
CONDOMINIUM PROJECT 0 $0 $0
COTTAGE CASTLE 1 $330,000 $330,000
COTTAGE PARK 0 $0 $0
COUNTRY CLUB VILLAS 2 $449,000 $485,000
COUNTRY PLACE 0 $0 $0
COUNTRY VIEW VILLAS 0 $0 $0
COVELL COMMONS 0 $0 $0
COVENTRY SQUARE 0 $0 $0
CRANE TOWNHOMES 3 $425,000 $560,000
CREEK SIDE 3 $365,000 $389,500
CREEKRIDGE 1 $410,000 $410,000
CRESTGATE LENDALE 0 $0 $0
CRESTWATER GARDEN HOMES 0 $0 $0
CRIPPLE CREEK 0 $0 $0
CROSSWOODS 4 $390,000 $453,000
CRYSTAL WALK 2 $380,000 $459,950
DAVIS OAKS 0 $0 $0
DEL VERDE SQUARE 6 $202,000 $299,000
DIAMOND OAKS 0 $0 $0
DISCOVERY VILLAGE 1 $339,000 $339,000
EAST RANCH 0 $0 $0
EDGEVIEW AT THE COVE 0 $0 $0
EDGEWOOD 1 $359,000 $359,000
EDISON WOODS 0 $0 $0
EL DON ESTATES 0 $0 $0
EMBARCADERO WEST 0 $0 $0
EMERALD GREEN ESTATES 0 $0 $0
ESPLANADE 1 $450,000 $450,000
EXETER SQUARE 0 $0 $0
FAIRMOUNT ESTATES 0 $0 $0
FAIRWAY WEST 0 $0 $0
FALCON CREST 0 $0 $0
FLORINWOOD 1 $229,000 $229,000
FOLSOM BLUFFS 0 $0 $0
FOLSOM ESTATES 1 0 $0 $0
FOLSOM RIDGE 0 $0 $0
FOOTHILL FARMS 0 $0 $0
FORESTHILL GOLD TOWNHOMES 0 $0 $0
FRANKLIN VILLAGE 2 $180,000 $229,000
FULTON SQUARE 1 $329,000 $329,000
FUSION AT NATOMAS FIELDS 0 $0 $0
GARDEN HOMES 0 $0 $0
GLACIER POINT CO HOUSING 0 $0 $0
GLENBROOK EAST GARDEN HOMES 5 $309,000 $364,999
GOLD CREEK 0 $0 $0
GOLD RIVER MANOR HOMES 0 $0 $0
GOLF PARK HOMEOWNERS 0 $0 $0
GRANADA HEIGHTS 0 $0 $0
GREEN TREE 1 $335,000 $335,000
GREENBACK ESTATES 1 $249,999 $249,999
GREENBACK TOWNHOMES 2 $325,000 $345,000
GREENHAVEN 0 $0 $0
HAGGIN PARK 0 $0 $0
HAMPTON VILLAGE 3 $385,000 $424,000
HEARTHSTONE 1 $365,000 $365,000
HERITAGE MANOR 1 $299,900 $299,900
HIDDEN OAKS 0 $0 $0
HIGHLANDS 0 $0 $0
HILLDALE TOWNHOMES 0 $0 $0
HILLS VILLA TOWNHOMES 0 $0 $0
HILLSDALE 5 $184,900 $229,999
HURLEY PLACE 1 $299,000 $299,000
IRIS GARDENS 0 $0 $0
JASMINE 1 $430,000 $430,000
JOAQUIN MURIETTA ESTATES 0 $0 $0
KEYSTONE 0 $0 $0
KNOLL TOWNHOMES 0 $0 $0
LA CANADA TOWNHOMES 0 $0 $0
LAGUNA OAKS 1 $369,900 $369,900
LAKE KNOLL ESTATES 0 $0 $0
LAKESIDE TOWNHOMES 0 $0 $0
LARCHMONT SQUARE 2 $280,000 $324,888
LESARRA 1 $467,000 $467,000
LOST OAK PLACE 2 $341,500 $344,900
LOUIS PARK ESTATES 0 $0 $0
MADISON VILLA ESTATES 2 $234,999 $261,000
MADISON VILLAGE 0 $0 $0
MADISON VISTA 0 $0 $0
MADISON WOODS 4 $198,000 $219,888
MADRONE EMPIRE RANCH 3 $424,900 $434,900
MARINERS VILLAGE 0 $0 $0
MERRYCHASE 0 $0 $0
METRO PLACE AT WASHINGTON SQUARE 0 $0 $0
MILL AT BROADWAY 6 $390,000 $494,900
MOKELUMNE VILLAGE 0 $0 $0
MORRISON CREEK 0 $0 $0
MYSTIQUE 0 $0 $0
NANTUCKET 3 $295,000 $350,000
NANTUCKET VILLAGE 0 $0 $0
NEPENTHE 0 $0 $0
NORTH COUNTRY VILLAGE 0 $0 $0
NORTH LAGUNA POINTE 3 $455,000 $462,500
NORTH SHORE 0 $0 $0
NORTHBANK 0 $0 $0
NORTHRIDGE EXECUTIVE 4 $304,900 $415,000
OAK KNOLL TOWNHOMES 1 $375,000 $375,000
OAK POINTE 3 $299,000 $339,000
OAK TERRACE 2 $219,950 $262,900
OAKS AT WILLOW SPRINGS 0 $0 $0
OAKWOOD 0 $0 $0
OAKWOOD TERRACE 1 $379,900 $379,900
OLYMPIC COTTAGES 0 $0 $0
ORINDA CIRCLE 1 $410,000 $410,000
OUTLOOK AT TREEHOUSE 0 $0 $0
PACIFIC SUNSET 5 $349,000 $449,000
PAJARO 0 $0 $0
PALOMAS AT FOSKETT RANCH 0 $0 $0
PARK PLACE 0 $0 $0
PARK PLACE SOUTH 0 $0 $0
PARK RIVER OAK ESTATES 1 $450,000 $450,000
PARKVIEW TOWNHOUSE 0 $0 $0
PASADENA PLACE REV 1 $459,900 $459,900
PASEO DEL NORTE 0 $0 $0
PAVILIONS 2 $749,000 $765,000
PHOENICIAN 1 $465,000 $465,000
PRIMROSE 0 $0 $0
PROVENCE 0 $0 $0
QUAIL COVE 0 $0 $0
QUAIL RIDGE 0 $0 $0
RANCH AVENUE VILLAGE 0 $0 $0
RANCHO MURIETA NORTH 1 $529,000 $529,000
REDWOOD GROVE 0 $0 $0
REGATTA AT THE RIVERS 0 $0 $0
REGENCY 0 $0 $0
RESERVES AT GALLERIA 3 $363,000 $420,000
RIDGE POINT 0 $0 $0
RIO DEL ORO 0 $0 $0
RIVA ON THE RIVER 3 $399,500 $410,000
RIVAGE 0 $0 $0
RIVER HEIGHTS 2 $265,000 $295,500
RIVER ROCK 0 $0 $0
RIVERGATE COMMONS 0 $0 $0
RIVERHAVEN ESTATES 0 $0 $0
RIVERLAKE 0 $0 $0
RIVERVIEW 0 $0 $0
RIVERWALK 0 $0 $0
RIVIERA 0 $0 $0
ROLLINGWOOD 0 $0 $0
ROLLINGWOOD COMMONS 0 $0 $0
ROLLINGWOOD OF FAIR OAKS 0 $0 $0
ROSEVILLE GREENS 1 $299,000 $299,000
ROYAL HEIGHTS 0 $0 $0
SACRAMENTO ROUNDTREE 0 $0 $0
SANTA PAULA MANOR 0 $0 $0
SERENADE AT REGENCY PARK 1 $390,000 $390,000
SHADOWOOD 0 $0 $0
SHAKEWOOD 0 $0 $0
SHASTA OAKS TOWNHOMES 0 $0 $0
SHERWOOD ESTATES 2 $264,000 $326,999
SIERRA MEADOWS 0 $0 $0
SIERRA OAKS WEST 0 $0 $0
SIERRA VIEW 1 $449,000 $449,000
SIERRA VIEW TOWNHOMES 0 $0 $0
SOUTH HILLS MANOR 0 $0 $0
SOUTH LAKE SHORE 0 $0 $0
SOUTH LAND VILLAGE 1 $340,000 $340,000
SOUTHGATE GARDEN 1 $325,000 $325,000
SOUTHGATE TOWNHOUSE PARK 0 $0 $0
SOUTHPARK TOWNHOUSE 1 $266,900 $266,900
SOUTHRIDGE 1 $600,000 $600,000
SPRUCE RANCH ACRES 1 $311,000 $311,000
STANFORD COURT 0 $0 $0
STONECREST 0 $0 $0
STONEGATE WOODS 0 $0 $0
STONEHEDGE 0 $0 $0
STONETREE 0 $0 $0
STRADA 1 $499,000 $499,000
STRAWBERRY ACRE 0 $0 $0
SUMMER RIDGE 0 $0 $0
SUN CITY 0 $0 $0
SUN CITY LINCOLN HILLS 2 $456,000 $485,000
SUNPOINTE 0 $0 $0
SUNRISE KNOLL 0 $0 $0
SUNSET VILLAGE 0 $0 $0
SUTTER PARK 0 $0 $0
SWALLOWS NEST 1 $379,000 $379,000
SWANSTON ACRES 0 $0 $0
SYRAH AT NATOMAS PARK 2 $349,900 $415,000
TANGLEWOOD 2 $175,000 $209,999
THE BLUFFS 0 $0 $0
THE COLLECTION AT THE RIVER 0 $0 $0
THE RIDGE 0 $0 $0
THE SHORES 0 $0 $0
THE VILLAS 2 $309,950 $345,000
THE VILLAS AT DIAMOND CREEK 0 $0 $0
THE VILLAS AT EL MACERO 1 $1,139,000 $1,139,000
THE VILLAS AT SUN CITY LINCOLN HILLS 0 $0 $0
THE VINEYARD 0 $0 $0
TIMBERLAKE WATER FRONT 6 $189,000 $285,000
TRINITY WOODS 3 $275,000 $315,000
TWIN CREEK COMMONS 0 $0 $0
UNION SQUARE 1 $489,000 $489,000
UNIVERSITY PARK 0 $0 $0
VENETIAN BRIDGES 0 $0 $0
VENETIAN VILLAGE 0 $0 $0
VESSONA 0 $0 $0
VICARA AT WHITNEY RANCH 1 $306,820 $306,820
VICTORIAN VILLAGE 0 $0 $0
VILLA DEL SOL 0 $0 $0
VILLA SAN JUAN 0 $0 $0
VILLA TOWN HOMES 0 $0 $0
VILLAGE 01 0 $0 $0
VILLAGE BY THE PONDS 0 $0 $0
VILLAGE GREENS 2 $199,999 $279,000
VILLAGE OF THE GALLERIA 1 $399,900 $399,900
VILLAGGIO 0 $0 $0
VILLEMONT 0 $0 $0
VIR MAR GARDENS 0 $0 $0
VISTA DEL VERDE 0 $0 $0
WATERFORD PLACE 0 $0 $0
WEBER GRANT 0 $0 $0
WESTLAKE VILLAS 2 $388,900 $449,000
WESTPARK VILLAGE 0 $0 $0
WESTWOOD VILLAGE 1 $313,000 $313,000
WHITNEY OAKS 0 $0 $0
WINCHESTER OAKS 0 $0 $0
WOODLAKE NORTH 0 $0 $0
WOODSIDE 9 $214,900 $435,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2024 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-07-26