Remax Gold

Recently Sold Condos in AMARA

Over the last 180 days, 5 Condos have been reported as sold in AMARA. Final sale price ranged from $295,000 up to $357,000 pending possible revisions. The median sale price was $335,000 with a median Price Per Square Foot of $281.

 

Year# Sold Median
Price
Median Price
Sq Ft
20242$322,500$324
202310$334,500$303
202218$350,000$318
202121$310,000$286
202022$259,750$240
201920$239,495$236
201822$235,000$230

 

Recently Sold Condos in AMARA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1900 DANBROOK DRIVE #9272024-03-18$350,00013382 / 2.0$262
1900 DANBROOK DRIVE #7182024-02-14$295,0007631 / 1.0$387
1900 DANBROOK DRIVE #4222023-12-15$357,00013382 / 2.0$267
1900 DANBROOK DRIVE #10282023-12-06$335,00010792 / 2.0$310
1900 DANBROOK DRIVE #13122023-10-06$335,00011932 / 2.0$281
1900 DANBROOK DRIVE #7122023-08-03$330,00011932 / 2.0$277
1900 DANBROOK DRIVE #16122023-08-03$335,00011652 / 2.0$288
1900 DANBROOK DRIVE #1212023-05-16$310,0009841 / 1.0$315
1900 DANBROOK DRIVE #9242023-03-24$380,00012562 / 2.0$303
1900 DANBROOK DRIVE #1282023-03-03$334,00010792 / 2.0$310
1900 DANBROOK DRIVE #8182023-02-27$279,9007631 / 1.0$367
1900 DANBROOK DRIVE #12242023-02-14$290,0009841 / 1.0$295
1900 DANBROOK DRIVE #12282022-09-28$350,00012562 / 2.0$279
1900 DANBROOK DRIVE #16252022-09-07$339,0009841 / 1.0$345
1900 DANBROOK DR #4242022-08-16$390,00012562 / 2.0$311
1900 DANBROOK DRIVE #9262022-07-26$350,00010471 / 1.0$334
1900 DANBROOK DRIVE #5272022-07-06$350,00010471 / 1.0$334
1900 DANBROOK DRIVE #1242022-06-21$398,00012562 / 2.0$317
1900 DANBROOK DRIVE #3282022-06-13$405,00012562 / 2.0$322
1900 DANBROOK DRIVE #15132022-05-20$355,00011652 / 2.0$305
1900 DANBROOK DRIVE #13222022-05-19$400,00013382 / 2.0$299
1900 DANBROOK DRIVE #12252022-05-09$315,0009841 / 1.0$320
1900 DANBROOK DRIVE #8262022-05-05$354,00010471 / 1.0$338
1900 DANBROOK DRIVE #3232022-05-03$400,00013382 / 2.0$299
1900 DANBROOK DRIVE #9282022-04-29$337,5009841 / 1.0$343
1900 DANBROOK DRIVE #5222022-04-11$350,00010471 / 1.0$334
1900 DANBROOK DRIVE #2242022-03-24$385,00012562 / 2.0$307
1900 DANBROOK DRIVE #11212022-03-22$350,00010081 / 1.0$347
1900 DANBROOK DRIVE #3162022-02-09$350,00011932 / 2.0$293
1900 DANBROOK DRIVE #13182022-01-18$280,0007631 / 1.0$367
1900 DANBROOK DRIVE #12272021-12-16$320,00010471 / 1.0$306
1900 DANBROOK DRIVE #3212021-12-03$365,00012562 / 2.0$291
1900 DANBROOK DRIVE #1262021-11-24$370,00013382 / 2.0$277
1900 DANBROOK DRIVE #1112021-11-02$271,0007631 / 1.0$355
1900 DANBROOK DRIVE #1252021-10-29$305,00010471 / 1.0$291
1900 DANBROOK DRIVE #12162021-10-05$370,00011932 / 2.0$310
1900 DANBROOK DRIVE #12232021-09-20$378,00013382 / 2.0$283
1900 DANBROOK DRIVE #6112021-08-27$275,0007631 / 1.0$360
1900 DANBROOK DRIVE #8272021-08-18$360,00013382 / 2.0$269
1900 DANBROOK DRIVE #6262021-08-10$310,00010471 / 1.0$296
1900 DANBROOK DRIVE #2212021-08-03$298,0009841 / 1.0$303
1900 DANBROOK DRIVE #16242021-07-28$308,00010792 / 2.0$285
1900 DANBROOK DR #9252021-07-22$355,00012562 / 2.0$283
1900 DANBROOK DRIVE #15272021-07-08$371,00013382 / 2.0$277
1900 DANBROOK DRIVE #1242021-07-02$355,00012562 / 2.0$283
1900 DANBROOK DRIVE #10232021-05-26$305,00010471 / 1.0$291
1900 DANBROOK DRIVE ##7242021-05-05$350,00012562 / 2.0$279
1900 DANBROOK DRIVE #10162021-03-30$310,00011652 / 2.0$266
1900 DANBROOK DRIVE #12142021-01-29$242,0007631 / 1.0$317
1900 DANBROOK DRIVE #3272021-01-28$267,00010471 / 1.0$255
1900 DANBROOK DRIVE #5282021-01-26$299,00012562 / 2.0$238
1900 DANBROOK DRIVE #6252020-12-09$300,00012562 / 2.0$239
1900 DANBROOK DRIVE #5132020-11-20$285,00011932 / 2.0$239
1900 DANBROOK DRIVE #3152020-11-20$238,0007631 / 1.0$312
1900 DANBROOK DRIVE #3242020-11-13$250,0009841 / 1.0$254
1900 DANBROOK DRIVE #9282020-11-06$255,0009841 / 1.0$259
1900 DANBROOK DRIVE #1232020-10-30$264,50010471 / 1.0$253
1900 DANBROOK DRIVE #12162020-10-23$285,00011932 / 2.0$239
1900 DANBROOK2020-10-16$240,0008291 / 1.0$290
1900 DANBROOK DRIVE #6172020-10-06$285,00011932 / 2.0$239
1900 DANBROOK DRIVE #13122020-10-01$285,00011932 / 2.0$239
1900 DANBROOK DRIVE #16112020-08-29$238,0008291 / 1.0$287
1900 DANBROOK DRIVE #4212020-08-10$247,5009841 / 1.0$252
1900 DANBROOK DRIVE #10242020-06-19$279,00012562 / 2.0$222
1900 DANBROOK DRIVE #9212020-06-10$249,9009841 / 1.0$254
1900 DANBROOK DRIVE #13272020-05-20$299,00013382 / 2.0$223
1900 DANBROOK DRIVE #13222020-04-30$290,00013382 / 2.0$217
1900 DANBROOK DRIVE #2122020-04-24$290,00011932 / 2.0$243
1900 DANBROOK DRIVE #16212020-04-06$240,00010471 / 1.0$229
1900 DANBROOK #15222020-04-03$228,6009841 / 1.0$232
1900 DANBROOK DRIVE #2232020-03-27$253,00010471 / 1.0$242
1900 DANBROOK DRIVE #7122020-03-25$287,00011932 / 2.0$241
1900 DANBROOK DRIVE #14222020-03-05$249,00010471 / 1.0$238
1900 DANBROOK DRIVE #13182019-12-23$215,0007631 / 1.0$282
1900 DANBROOK DRIVE #10162019-12-20$270,00011652 / 2.0$232
1900 DANBROOK DRIVE #12232019-12-18$278,00013382 / 2.0$208
1900 DANBROOK DRIVE #16112019-11-19$225,0008291 / 1.0$271
1900 DANBROOK DRIVE #12212019-11-14$270,00012562 / 2.0$215
1900 DANBROOK DRIVE #6182019-10-18$215,0007631 / 1.0$282
1900 DANBROOK DRIVE #14272019-10-02$232,00010471 / 1.0$222
1900 DANBROOK DRIVE #9282019-10-01$237,0009841 / 1.0$241
1900 DANBROOK DRIVE #7282019-09-25$236,0009841 / 1.0$240
1900 DANBROOK DRIVE #15272019-09-24$280,00013382 / 2.0$209
1900 DANBROOK DRIVE #16162019-09-20$280,00011942 / 2.0$235
1900 DANBROOK DRIVE #9222019-09-06$281,00013382 / 2.0$210
1900 DANBROOK DRIVE #15112019-09-04$259,50010792 / 2.0$241
1900 DANBROOK DRIVE #12252019-08-30$240,0009841 / 1.0$244
1900 DANBROOK DRIVE #9112019-06-17$207,0007631 / 1.0$271
1900 DANBROOK DRIVE #14242019-05-21$230,0009841 / 1.0$234
1900 DANBROOK DRIVE #6232019-05-08$238,99010471 / 1.0$228
1900 DANBROOK DRIVE #10172019-04-10$205,0007631 / 1.0$269
1900 DANBROOK DRIVE #4172019-04-04$280,00011932 / 2.0$235
1900 DANBROOK #11222019-03-25$275,00013382 / 2.0$206
1900 DANBROOK DRIVE #9282018-12-14$234,9009841 / 1.0$239
1900 DANBROOK DRIVE #4262018-11-15$235,00010471 / 1.0$224
1900 DANBROOK DRIVE #4242018-10-31$275,00012562 / 2.0$219
1900 DANBROOK DRIVE #14162018-10-31$265,00011932 / 2.0$222
1900 DANBROOK DRIVE #6272018-10-19$278,00013382 / 2.0$208
1900 DANBROOK #2282018-10-17$222,5009841 / 1.0$226
1900 DANBROOK DRIVE #1242018-09-04$289,00012562 / 2.00$230
1900 DANBROOK DRIVE #1172018-08-27$206,5007631 / 1.00$271
1900 DANBROOK DRIVE #13222018-08-10$288,00013382 / 2.00$215

Recently Sold Locations


Back to AMARA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2024 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-29