Nikki James at Remax Gold - 916-505-9310     Remax Gold

Recently Sold Condos in AMARA

Over the last 180 days there has been only 1 reported sale in AMARA. A 1 bedroom, 1 bath Condo sold for $244,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20253$300,000$291
20249$329,805$276
202310$334,500$303
202218$350,000$318
202121$310,000$286
202022$259,750$240

 

Recently Sold Condos in AMARA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1900 DANBROOK DR #9112025-10-01$244,0007631 / 1$320
1900 DANBROOK DR #11172025-02-24$321,00011932 / 2$269
1900 DANBROOK DR #9232025-02-13$300,00010471 / 1$287
1900 DANBROOK DR #15232024-12-16$363,00013382 / 2$271
1900 DANBROOK DR #9212024-11-07$329,0009841 / 1$334
1900 DANBROOK DR #16112024-11-06$296,0008291 / 1$357
1900 DANBROOK DR #16262024-08-08$375,00013382 / 2$280
1900-122 DANBROOK DR2024-07-17$342,90013382 / 2$256
1900 DANBROOK DR #5252024-06-03$220,0009841 / 1$224
1900 DANBROOK DR #6232024-05-21$329,80510471 / 1$315
1900 DANBROOK DR #9272024-03-18$350,00013382 / 2$262
1900 DANBROOK DR #7182024-02-14$295,0007631 / 1$387
1900 DANBROOK DR #4222023-12-15$357,00013382 / 2$267
1900 DANBROOK DR #10282023-12-06$335,00010792 / 2$310
1900 DANBROOK DR #13122023-10-06$335,00011932 / 2$281
1900 DANBROOK DR #16122023-08-03$335,00011652 / 2$288
1900 DANBROOK DR #7122023-08-03$330,00011932 / 2$277
1900 DANBROOK DR #1212023-05-16$310,0009841 / 1$315
1900 DANBROOK DR #9242023-03-24$380,00012562 / 2$303
1900 DANBROOK DR #1282023-03-03$334,00010792 / 2$310
1900 DANBROOK DR #8182023-02-27$279,9007631 / 1$367
1900 DANBROOK DR #12242023-02-14$290,0009841 / 1$295
1900 DANBROOK DR #12282022-09-28$350,00012562 / 2$279
1900 DANBROOK DR #16252022-09-07$339,0009841 / 1$345
1900 DANBROOK DR #4242022-08-16$390,00012562 / 2$311
1900 DANBROOK DR #9262022-07-26$350,00010471 / 1$334
1900 DANBROOK DR #5272022-07-06$350,00010471 / 1$334
1900 DANBROOK DR #1242022-06-21$398,00012562 / 2$317
1900 DANBROOK DR #3282022-06-13$405,00012562 / 2$322
1900 DANBROOK DR #15132022-05-20$355,00011652 / 2$305
1900 DANBROOK DR #13222022-05-19$400,00013382 / 2$299
1900 DANBROOK DR #12252022-05-09$315,0009841 / 1$320
1900 DANBROOK DR #8262022-05-05$354,00010471 / 1$338
1900 DANBROOK DR #3232022-05-03$400,00013382 / 2$299
1900 DANBROOK DR #9282022-04-29$337,5009841 / 1$343
1900 DANBROOK DR #5222022-04-11$350,00010471 / 1$334
1900 DANBROOK DR #2242022-03-24$385,00012562 / 2$307
1900 DANBROOK DR #11212022-03-22$350,00010081 / 1$347
1900 DANBROOK DR #3162022-02-09$350,00011932 / 2$293
1900 DANBROOK DR #13182022-01-18$280,0007631 / 1$367
1900 DANBROOK DR #12272021-12-16$320,00010471 / 1$306
1900 DANBROOK DR #3212021-12-03$365,00012562 / 2$291
1900 DANBROOK DR #1262021-11-24$370,00013382 / 2$277
1900 DANBROOK DR #1112021-11-02$271,0007631 / 1$355
1900 DANBROOK DR #1252021-10-29$305,00010471 / 1$291
1900 DANBROOK DR #12162021-10-05$370,00011932 / 2$310
1900 DANBROOK DR #12232021-09-20$378,00013382 / 2$283
1900 DANBROOK DR #6112021-08-27$275,0007631 / 1$360
1900 DANBROOK DR #8272021-08-18$360,00013382 / 2$269
1900 DANBROOK DR #6262021-08-10$310,00010471 / 1$296
1900 DANBROOK DR #2212021-08-03$298,0009841 / 1$303
1900 DANBROOK DR #16242021-07-28$308,00010792 / 2$285
1900 DANBROOK DR #9252021-07-22$355,00012562 / 2$283
1900 DANBROOK DR #15272021-07-08$371,00013382 / 2$277
1900 DANBROOK DR #1242021-07-02$355,00012562 / 2$283
1900 DANBROOK DR #10232021-05-26$305,00010471 / 1$291
1900 DANBROOK DR ##7242021-05-05$350,00012562 / 2$279
1900 DANBROOK DR #10162021-03-30$310,00011652 / 2$266
1900 DANBROOK DR #12142021-01-29$242,0007631 / 1$317
1900 DANBROOK DR #3272021-01-28$267,00010471 / 1$255
1900 DANBROOK DR #5282021-01-26$299,00012562 / 2$238
1900 DANBROOK DR #6252020-12-09$300,00012562 / 2$239
1900 DANBROOK DR #3152020-11-20$238,0007631 / 1$312
1900 DANBROOK DR #5132020-11-20$285,00011932 / 2$239
1900 DANBROOK DR #3242020-11-13$250,0009841 / 1$254
1900 DANBROOK DR #9282020-11-06$255,0009841 / 1$259
1900 DANBROOK DR #1232020-10-30$264,50010471 / 1$253
1900 DANBROOK DR #12162020-10-23$285,00011932 / 2$239
1900 DANBROOK2020-10-16$240,0008291 / 1$290
1900 DANBROOK DR #6172020-10-06$285,00011932 / 2$239
1900 DANBROOK DR #13122020-10-01$285,00011932 / 2$239
1900 DANBROOK DR #16112020-08-29$238,0008291 / 1$287
1900 DANBROOK DR #4212020-08-10$247,5009841 / 1$252
1900 DANBROOK DR #10242020-06-19$279,00012562 / 2$222
1900 DANBROOK DR #9212020-06-10$249,9009841 / 1$254
1900 DANBROOK DR #13272020-05-20$299,00013382 / 2$223
1900 DANBROOK DR #13222020-04-30$290,00013382 / 2$217
1900 DANBROOK DR #2122020-04-24$290,00011932 / 2$243
1900 DANBROOK DR #16212020-04-06$240,00010471 / 1$229
1900 DANBROOK #15222020-04-03$228,6009841 / 1$232
1900 DANBROOK DR #2232020-03-27$253,00010471 / 1$242
1900 DANBROOK DR #7122020-03-25$287,00011932 / 2$241
1900 DANBROOK DR #14222020-03-05$249,00010471 / 1$238

Recently Sold Locations


Back to AMARA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2025 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-26