Remax Gold

Recently Sold Condos in AUBURN GREENS

Over the last 90 days, 7 Townhomes have been reported as sold in AUBURN GREENS. Final sale price ranged from $190,000 up to $230,000 pending possible revisions. The median sale price was $218,900 with a median Price Per Square Foot of $255.

 

Year# Sold Median
Price
Median Price
Sq Ft
202317$218,900$249
202230$222,500$245
202141$186,100$211
202020$157,500$186
201929$145,000$163
201832$130,000$145

 

Recently Sold Condos in AUBURN GREENS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3639 GALENA DRIVE #12023-09-18$218,9008032 / 1.0$273
3551 TOWN COURT #22023-08-28$227,5009222 / 1.0$247
3527 GALENA DR. #42023-08-18$230,0009032 / 1.0$255
3575 SAPPHIRE DRIVE #42023-08-14$215,0008402 / 1.0$256
11620 GARNET WAY #22023-08-03$190,0009222 / 1.0$206
3671 GALENA DRIVE #12023-07-19$230,0008032 / 1.0$286
11510 GARNET WAY #12023-06-30$210,0008502 / 1.0$247
11463 QUARTZ DRIVE #12023-06-20$205,0008362 / 1.0$245
3631 GALENA DRIVE #22023-05-31$238,0009222 / 1.0$258
11522 QUARTZ DRIVE #32023-05-02$196,0009222 / 1.0$213
11490 GARNET WAY #12023-04-03$220,0008502 / 1.0$259
11511 GARNET WAY #32023-03-31$235,0009222 / 1.0$255
3694 SAPPHIRE DRIVE #22023-02-07$190,0009222 / 1.0$206
3587 GALENA DRIVE #12023-02-03$234,0008502 / 1.0$275
11590 GARNET WAY #22023-01-19$199,0009662 / 1.1$206
3643 GALENA DRIVE #42023-01-06$195,0008442 / 1.0$231
11501 GARNET WAY #32023-01-04$235,0009222 / 1.0$255
3641 GALENA DRIVE #32022-11-10$195,0009222 / 1.0$211
3551 TOWN COURT #22022-10-28$170,0009222 / 1.0$184
3675 SAPPHIRE DRIVE ## 32022-10-25$230,0009222 / 1.0$249
11642 QUARTZ DRIVE #12022-10-11$255,0008032 / 1.0$318
3684 SAPPHIRE DRIVE #12022-10-04$220,0008032 / 1.0$274
3673 PARK DRIVE #22022-09-21$205,0009222 / 1.0$222
11581 GARNET WAY #42022-08-18$225,0008402 / 1.0$268
3723 PARK DRIVE #32022-08-15$230,0009222 / 1.0$249
11521 GARNET WAY #42022-08-05$205,0008402 / 1.0$244
11652 QUARTZ DRIVE #32022-07-19$230,0009222 / 1.0$249
11491 GARNET WAY #22022-07-05$214,0009222 / 1.0$232
3685 SAPPHIRE DRIVE #42022-06-23$215,0008402 / 1.0$256
3597 GALENA DRIVE #22022-06-14$235,0009662 / 1.1$243
3724 SAPPHIRE DRIVE #22022-06-10$230,0009222 / 1.0$249
11490 GARNET WAY #12022-05-16$227,0008502 / 1.0$267
3613 PARK DRIVE #32022-05-06$220,0009222 / 1.0$239
11701 GARNET WAY #32022-04-29$236,0009222 / 1.0$256
11680 GARNET WAY #32022-04-19$205,0009222 / 1.0$222
3763 PARK DRIVE #12022-04-18$195,0008032 / 1.0$243
3557 GALENA DRIVE #22022-04-08$250,0009662 / 1.1$259
3553 OPAL DRIVE #12022-03-29$230,0008032 / 1.0$286
3725 GALENA DR #32022-03-22$240,0009912 / 1.1$242
3531 TOWN COURT #12022-03-15$215,0008032 / 1.0$268
3655 SAPPHIRE DRIVE #12022-02-16$190,0008032 / 1.0$237
3635 SAPPHIRE DRIVE #22022-02-16$235,0009222 / 1.0$255
3793 PARK DRIVE #12022-02-14$220,0008032 / 1.0$274
3615 SAPPHIRE DRIVE #22022-01-21$240,0009222 / 1.0$260
3635 SAPPHIRE DRIVE #22022-01-07$215,0009222 / 1.0$233
3639 GALENA DRIVE #32022-01-04$179,0009222 / 1.0$194
3597 GALENA DRIVE #22022-01-03$227,8009662 / 1.1$236
3643 PARK DRIVE #42021-12-30$245,0008402 / 1.0$292
11502 QUARTZ DRIVE #32021-12-20$186,0009222 / 1.0$202
11632 QUARTZ DRIVE #22021-12-06$205,0009222 / 1.0$222
3669 GALENA DRIVE #32021-11-16$220,0009222 / 1.0$239
3557 GALENA DRIVE #12021-11-16$215,0008502 / 1.0$253
11630 GARNET WAY #42021-10-29$184,9508402 / 1.0$220
11491 GARNET WAY #22021-10-21$200,0009222 / 1.0$217
11640 GARNET WAY #42021-10-15$215,0008402 / 1.0$256
0000 11680 GARNET WAY #42021-09-15$210,0008402 / 1.0$250
3565 SAPPHIRE DRIVE #32021-09-14$195,0009222 / 1.0$211
3665 GALENA DRIVE #42021-09-03$230,0008442 / 1.0$273
11660 GARNET WAY #12021-08-25$179,0008032 / 1.0$223
11642 QUARTZ DRIVE #22021-08-06$215,0009222 / 1.0$233
3552 OPAL DRIVE #12021-08-02$187,5008032 / 1.0$233
3587 GALENA DRIVE #32021-07-19$220,0009662 / 1.1$228
3724 SAPPHIRE DRIVE #32021-06-30$207,0009222 / 1.0$225
11543 QUARTZ DRIVE #32021-06-28$205,9999222 / 1.0$223
11512 QUARTZ DRIVE #32021-06-21$179,5009222 / 1.0$195
11572 QUARTZ DRIVE #32021-06-11$218,0009222 / 1.0$236
3564 SAPPHIRE DRIVE #32021-05-25$200,0009222 / 1.0$217
3685 GALENA DRIVE #32021-04-30$205,0009912 / 1.1$207
11650 GARNET WAY #42021-04-16$186,1008402 / 1.0$222
3625 SAPPHIRE DRIVE #32021-04-08$195,0009222 / 1.0$211
3673 GALENA DRIVE #42021-04-08$160,5008402 / 1.0$191
3674 SAPPHIRE DRIVE #42021-04-08$156,5008402 / 1.0$186
3625 SAPPHIRE DRIVE #42021-04-02$192,0008402 / 1.0$229
3753 PARK DRIVE #32021-04-01$195,0009222 / 1.0$211
3654 SAPPHIRE DRIVE #32021-03-26$175,0009222 / 1.0$190
11600 GARNET WAY #22021-03-19$159,0009222 / 1.0$172
3673 GALENA DRIVE #12021-03-19$178,0008032 / 1.0$222
11571 GARNET WAY #12021-03-16$178,0008032 / 1.0$222
11702 QUARTZ DRIVE #32021-03-10$169,0009222 / 1.0$183
3673 GALENA DRIVE #22021-02-26$163,0009222 / 1.0$177
3754 SAPPHIRE DRIVE #42021-02-25$160,0008402 / 1.0$190
3585 SAPPHIRE DRIVE #32021-02-19$175,0009222 / 1.0$190
3675 SAPPHIRE DRIVE #12021-02-17$177,5008032 / 1.0$221
11680 GARNET WAY #42021-02-01$171,0008402 / 1.0$204
11571 GARNET WAY #42021-01-22$186,0008402 / 1.0$221
3552 OPAL DRIVE #32021-01-20$175,0009222 / 1.0$190
3635 GALENA DRIVE #32021-01-15$170,0009222 / 1.0$184
3669 GALENA DRIVE #12021-01-04$165,0008032 / 1.0$205
3531 TOWN COURT #22020-12-21$174,0009222 / 1.0$189
11521 GARNET WAY #42020-12-16$149,0008402 / 1.0$177
11481 GARNET WAY #12020-11-20$169,0008032 / 1.0$210
3564 SAPPHIRE DRIVE #12020-11-17$179,0008032 / 1.0$223
11530 GARNET WAY #42020-10-21$152,0009032 / 1.0$168
3587 GALENA #1 DRIVE2020-09-29$169,0008502 / 1.0$199
3714 SAPPHIRE DRIVE #12020-09-21$175,0008032 / 1.0$218
3721 GALENA DRIVE #42020-08-24$164,0008442 / 1.0$194
3575 SAPPHIRE DRIVE #42020-08-21$160,0008402 / 1.0$190
3563 OPAL DRIVE #42020-07-31$160,0008402 / 1.0$190
11580 GARNET WAY #42020-07-24$139,0009032 / 1.0$154
11501 GARNET WAY #42020-07-02$156,0008402 / 1.0$186
11700 GARNET WAY #32020-06-19$128,0009222 / 1.0$139
3643 GALENA DRIVE #42020-05-08$160,0008442 / 1.0$190

Recently Sold Locations


Back to AUBURN GREENS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2023 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-28