Remax Gold

Recently Sold Condos in BRIDGEPORT

Over the last 180 days, 4 Condos have been reported as sold in BRIDGEPORT. Final sale price ranged from $170,000 up to $235,000 pending possible revisions. The median sale price was $220,500 with a median Price Per Square Foot of $259.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$210,000$232
20239$231,000$252
20228$226,000$227
202118$180,000$200
202012$151,750$167
201917$132,000$136
201812$127,500$137

 

Recently Sold Condos in BRIDGEPORT

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
8228 CENTER PARKWAY #452024-03-26$210,0009062 / 1.0$232
8200 CENTER PARKWAY #102023-12-01$170,0005941 / 1.0$286
8260 CENTER PARKWAY #932023-10-30$231,0008952 / 1.0$258
8248 CENTER PARKWAY #762023-10-27$235,0009062 / 1.0$259
8228 CENTER PARKWAY #472023-09-07$231,5009062 / 1.0$256
8268 CENTER PARKWAY #1052023-08-07$260,00010262 / 1.1$253
8220 CENTER PARKWAY #392023-07-10$231,4889062 / 1.0$256
8264 CENTER PARKWAY #982023-06-16$188,2507041 / 1.0$267
8240 CENTER PARKWAY #702023-04-28$230,0009062 / 1.0$254
8260 CENTER PARKWAY #942023-02-16$227,7008952 / 1.0$254
8264 CENTER PARKWAY #982022-11-21$165,0007041 / 1.0$234
8260 CENTER PARKWAY #912022-10-12$220,00010262 / 1.1$214
8264 CENTER PARKWAY #1032022-09-30$242,27010262 / 1.1$236
8200 CENTER PARKWAY #42022-08-24$230,00010262 / 1.1$224
8252 CENTER PARKWAY #842022-07-13$235,0009062 / 1.0$259
8268 CENTER PARKWAY #1052022-07-12$222,00010262 / 1.1$216
8268 CENTER PARKWAY #1092022-03-29$240,00010262 / 1.1$234
8248 CENTER PARKWAY #762022-01-21$180,0009062 / 1.0$199
8224 CENTER PKWY #312021-12-27$180,0009062 / 1.0$199
8511 CENTER PKWY2021-12-21$317,00014773 / 2.1$215
8208 CENTER PARKWAY #182021-12-20$135,0007041 / 1.0$192
8272 CENTER PARKWAY #1142021-10-04$155,0007041 / 1.0$220
8244 CENTER PARKWAY #632021-10-04$193,0009062 / 1.0$213
8252 CENTER PARKWAY #802021-09-13$180,0009062 / 1.0$199
8236 CENTER PARKWAY #562021-09-09$225,00010452 / 1.0$215
8200 CENTER PKWY #62021-08-16$202,00010262 / 1.1$197
8280 CENTER PARKWAY #1172021-07-26$165,00010262 / 1.1$161
8529 CENTER PARKWAY2021-07-13$307,00014113 / 2.1$218
8519 CENTER PARKWAY2021-07-09$290,00014123 / 2.1$205
8505 CENTER PARKWAY2021-06-30$305,00014113 / 2.1$216
8224 CENTER PARKWAY #302021-06-15$188,0009062 / 1.0$208
8236 CENTER PARKWAY #602021-06-08$170,0009062 / 1.0$188
8200 CENTER PARKWAY #72021-03-22$142,0005941 / 1.0$239
8224 CENTER PARKWAY #282021-03-10$162,5009062 / 1.0$179
8224 CENTER PARKWAY #292021-01-22$160,0009062 / 1.0$177
8236 CENTER PARKWAY #572021-01-07$160,00010452 / 1.0$153
8533 CENTER PARKWAY2020-10-22$255,00014553 / 2.1$175
8509 CENTER PARKWAY2020-10-05$245,00014553 / 3.0$168
8200 CENTER PARKWAY #102020-09-14$109,9875941 / 1.0$185
8200 CENTER PARKWAY #122020-08-19$125,0007041 / 1.0$178
8252 CENTER PARKWAY #802020-08-04$142,0009062 / 1.0$157
8220 CENTER PARKWAY #402020-08-01$170,0009062 / 1.0$188
8256 CENTER PARKWAY #882020-07-22$153,50010262 / 2.0$150
8212 CENTER PARKWAY #212020-07-17$153,0009062 / 1.0$169
8228 CENTER PARKWAY #462020-02-26$150,5009062 / 1.0$166
8280 CENTER PARKWAY #1192020-01-22$153,00010262 / 1.1$149
8212 CENTER PARKWAY #212020-01-13$150,0009062 / 1.0$166
8200 CENTER PARKWAY #122020-01-02$109,0007041 / 1.0$155
8208 CENTER PARKWAY #132019-12-13$140,0008952 / 1.0$156
8244 CENTER PARKWAY #672019-11-07$153,00010442 / 1.0$147
8232 CENTER PARKWAY #542019-11-01$135,0009062 / 1.0$149
8200 CENTER PARKWAY #32019-10-28$143,00010262 / 1.1$139
8244 CENTER PARKWAY #622019-10-10$141,00010442 / 1.0$135
8220 CENTER PARKWAY #342019-10-08$125,0009062 / 1.0$138
8220 CENTER PARKWAY #402019-09-16$132,0009062 / 1.0$146
8268 CENTER PARKWAY #1052019-08-28$140,00010262 / 1.1$136
8200 CENTER PARKWAY #112019-08-23$139,95010262 / 1.1$136
8260 CENTER PARKWAY #912019-08-15$143,00010262 / 1.1$139
8252 CENTER PARKWAY #852019-08-06$115,0009062 / 1.0$127
8256 CENTER PARKWAY2019-07-19$125,00010262 / 1.0$122
8252 CENTER PARKWAY #802019-04-15$125,0009062 / 1.0$138
8240 CENTER PARKWAY #702019-03-22$120,0009062 / 1.0$132
8200 CENTER PARKWAY #92019-03-19$87,5005941 / 1.0$147
8244 CENTER PARKWAY #622019-03-11$130,00010442 / 1.0$125
8256 CENTER PARKWAY #882019-01-18$127,50010262 / 1.1$124
8224 CENTER PARKWAY #332018-11-21$123,00010442 / 1.0$118
8535 CENTER PARKWAY2018-11-19$230,00014773 / 2.1$156
8268 CENTER PARKWAY #1062018-11-09$132,00010262 / 1.1$129
8216 CENTER PARKWAY #272018-10-05$133,0009062 / 1.0$147
8232 CENTER PARKWAY #502018-10-05$130,00010452 / 1.0$124
8224 CENTER PARKWAY #302018-09-10$115,0009062 / 1.00$127
8208 CENTER PARKWAY #162018-09-07$120,0008952 / 1.00$134
8212 CENTER PARKWAY #202018-06-14$130,0009062 / 1.00$143
8240 CENTER PARKWAY #712018-06-11$125,0009062 / 1.00$138
8200 CENTER PARKWAY #72018-05-02$80,0005941 / 1.00$135
8280 CENTER PARKWAY #1172018-04-26$130,00010262 / 2.00$127
8248 CENTER PARKWAY #762018-03-15$105,0009062 / 1.00$116

Recently Sold Locations


Back to BRIDGEPORT Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2024 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-27