Remax Gold

Recently Sold Condos in DEL VERDE SQUARE

Over the last 180 days, 7 Condos have been reported as sold in DEL VERDE SQUARE. Final sale price ranged from $232,000 up to $295,000 pending possible revisions. The median sale price was $260,000 with a median Price Per Square Foot of $278.

 

Year# Sold Median
Price
Median Price
Sq Ft
202315$264,500$271
202210$272,950$301
202118$218,750$255
202010$159,875$196
201919$137,000$167
201819$135,000$154

 

Recently Sold Condos in DEL VERDE SQUARE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
500 DEL VERDE CIRCLE #52023-12-01$232,0009562 / 1.0$243
400 DEL VERDE CIRCLE #42023-08-31$295,0009562 / 2.0$309
100 DEL VERDE CIRCLE #82023-08-28$250,0007102 / 1.0$352
250 DEL VERDE CIRCLE #82023-08-22$260,0007102 / 1.0$366
750 DEL VERDE CIRCLE #12023-08-11$240,0009562 / 1.0$251
351 DEL VERDE CIR #22023-07-12$266,0009562 / 1.0$278
150 DEL VERDE CIRCLE2023-06-15$265,0009562 / 1.0$277
550 DEL VERDE CIRCLE #62023-05-18$255,0009562 / 1.0$267
350 DEL VERDE CIRCLE #12023-05-10$260,0009562 / 1.0$272
250 DEL VERDE CIRCLE #42023-05-09$265,0009562 / 1.0$277
151 DEL VERDE CIRCLE #32023-04-26$265,0009562 / 1.0$277
400 DEL VERDE CIRCLE #22023-03-17$265,0009562 / 1.0$277
650 DEL VERDE CIRCLE #32023-03-10$269,9009562 / 1.0$282
450 DEL VERDE CIRCLE #12023-02-24$264,5009562 / 1.0$277
350 DEL VERDE CIRCLE #62023-01-26$205,0007241 / 1.0$283
500 DEL VERDE CIRCLE #22022-11-29$259,9009562 / 1.0$272
251 DEL VERDE CIRCLE #22022-11-23$257,5009562 / 1.0$269
750 DEL VERDE CIRCLE #62022-11-02$195,0007241 / 1.0$269
650 DEL VERDE CIRCLE #82022-08-22$290,0009562 / 1.0$303
250 DEL VERDE CIRCLE #62022-06-06$256,5007102 / 1.0$361
750 DEL VERDE CIRCLE #42022-05-06$305,0009562 / 1.0$319
500 DEL VERDE CIR #82022-04-18$287,5009562 / 1.0$301
700 DEL VERDE CIRCLE #12022-03-29$303,0009562 / 1.0$317
600 DEL VERDE CIRCLE #52022-02-10$286,0009562 / 1.0$299
301 DEL VERDE CIRCLE #72022-01-10$240,0007241 / 1.0$331
101 DEL VERDE CIRCLE #22021-12-08$256,0009562 / 1.0$268
650 DEL VERDE CIRCLE #12021-11-19$249,0009562 / 1.0$260
150 DEL VERDE CIRCLE #72021-11-12$235,0007102 / 1.0$331
650 DEL VERDE CIRCLE #62021-11-05$240,0009562 / 1.0$251
600 DEL VERDE CIRCLE #52021-10-20$200,0009562 / 1.0$209
550 DEL VERDE CIRCLE #72021-09-20$235,0009562 / 1.0$246
201 DEL VERDE CIRCLE #32021-08-31$245,0009562 / 1.0$256
150 DEL VERDE CIRCLE #22021-08-27$219,5009562 / 1.0$230
150 DEL VERDE CIRCLE #42021-08-19$225,0009562 / 1.0$235
101 DEL VERDE CIRCLE #52021-08-05$275,0009562 / 1.0$288
201 DEL VERDE CIRCLE #62021-07-22$218,0007241 / 1.0$301
300 DEL VERDE CIRCLE #52021-07-20$200,0007241 / 1.0$276
100 DEL VERDE CIRCLE #82021-07-09$205,0007102 / 1.0$289
351 DEL VERDE CIRCLE #62021-06-10$210,0007241 / 1.0$290
101 DEL VERDE CIRCLE #22021-04-01$190,0009562 / 1.0$199
201 DEL VERDE CIRCLE #62021-03-05$136,3007241 / 1.0$188
201 DEL VERDE CIRCLE #52021-03-04$200,5007241 / 1.0$277
400 DEL VERDE CIRCLE #42021-01-27$197,0009562 / 1.0$206
150 DEL VERDE CIRCLE #12020-12-17$159,9009562 / 1.0$167
250 DEL VERDE CIRCLE #62020-12-17$179,0007102 / 1.0$252
450 DEL VERDE CIRCLE #72020-11-03$150,0007241 / 1.0$207
301 DEL VERDE CIRCLE #82020-10-28$177,0007241 / 1.0$244
301 DEL VERDE CIRCLE #32020-08-21$181,0009562 / 1.0$189
100 DEL VERDE CIRCLE #12020-08-07$159,8509562 / 1.0$167
250 DEL VERDE CIRCLE #32020-06-26$149,9009562 / 1.0$157
700 DEL VERDE CIRCLE #82020-05-12$175,0007241 / 1.0$242
101 DEL VERDE CIRCLE #52020-04-27$145,0009562 / 1.0$152
300 DEL VERDE CIRCLE #52020-03-17$148,0007241 / 1.0$204
201 DEL VERDE CIRCLE #52019-12-06$114,0007241 / 1.0$157
500 DEL VERDE CIRCLE #82019-12-05$145,0009562 / 1.0$152
351 DEL VERDE CIRCLE #82019-09-06$140,5007241 / 1.0$194
600 DEL VERDE CIRCLE #62019-08-20$160,0009562 / 1.0$167
700 DEL VERDE CIRCLE #82019-08-20$88,0007241 / 1.0$122
500 DEL VERDE CIRCLE #52019-07-22$155,0009562 / 1.0$162
251 DEL VERDE CIR #12019-06-14$150,0009562 / 1.0$157
550 DEL VERDE #7 CIRCLE2019-05-22$155,0009562 / 1.0$162
301 DEL VERDE CIRCLE #82019-05-17$132,0007241 / 1.0$182
750 DEL VERDE CIRCLE #62019-05-03$120,0007241 / 1.0$166
700 DEL VERDE CIRCLE #52019-04-30$136,0007241 / 1.0$188
351 DEL VERDE CIRCLE #32019-04-25$158,0009562 / 1.0$165
750 DEL VERDE CIRCLE2019-04-24$129,0007241 / 1.0$178
301 DEL VERDE CIRCLE #32019-03-29$145,0009562 / 1.0$152
300 DEL VERDE CIRCLE #62019-03-13$137,0007241 / 1.0$189
100 DEL VERDE CIRCLE #82019-03-12$137,0007102 / 1.0$193
700 DEL VERDE CIRCLE #52019-02-15$96,0007241 / 1.0$133
650 DEL VERDE CIRCLE #12019-02-14$130,0009562 / 1.0$136
600 DEL VERDE CIRCLE #12019-02-01$156,5009562 / 1.0$164
450 DEL VERDE CIRCLE #42018-12-28$145,0009562 / 1.0$152
300 DEL VERDE CIR #52018-12-27$130,0007241 / 1.0$180
100 DEL VERDE CIRCLE #72018-10-31$125,0007102 / 1.0$176
100 DEL VERDE CIRCLE #52018-10-10$139,5007102 / 1.0$196
700 DEL VERDE CIRCLE #22018-08-13$145,0009562 / 1.00$152
800 DEL VERDE SQUARE #202018-08-03$130,0009562 / 1.00$136
400 DEL VERDE CIRCLE #82018-07-31$127,0007241 / 1.00$175
350 DEL VERDE CIRCLE #62018-07-27$125,0007241 / 1.00$173
201 DEL VERDE CIRCLE #42018-06-29$150,0009562 / 1.00$157
750 DEL VERDE CIRCLE #82018-06-04$124,0007241 / 1.00$171
351 DEL VERDE CIRCLE #42018-04-23$150,7509562 / 1.00$158
100 DEL VERDE CIRCLE #12018-04-13$147,0009562 / 1.00$154
351 DEL VERDE CIRCLE #22018-04-05$135,0009562 / 1.00$141
500 DEL VERDE CIRCLE #22018-03-27$135,0009562 / 1.00$141
300 DEL VERDE CIRCLE #42018-03-23$138,0009562 / 1.00$144
201 DEL VERDE CIRCLE #32018-03-16$135,0009562 / 1.00$141
450 DEL VERDE CIR #22018-03-05$135,0009562 / 1.00$141
400 DEL VERDE CIRCLE #32018-02-13$126,5009562 / 1.0$132
251 DEL VERDE CIRCLE #22018-01-19$147,5009562 / 1.00$154

Recently Sold Locations


Back to DEL VERDE SQUARE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2023 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-12-08