Remax Gold

Recently Sold Condos in GREENBACK ESTATES

Over the last 180 days, 5 Townhomes have been reported as sold in GREENBACK ESTATES. Final sale price ranged from $230,000 up to $246,500 pending possible revisions. The median sale price was $235,000 with a median Price Per Square Foot of $274.

 

Year# Sold Median
Price
Median Price
Sq Ft
20237$235,000$271
202223$242,000$274
202117$222,000$260
202022$164,250$190
201925$155,000$185
201819$155,000$173

 

Recently Sold Condos in GREENBACK ESTATES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6244 CAVAN DRIVE #22023-09-18$235,0008402 / 1.0$280
6509 GREENBACK LANE #32023-08-02$230,0008402 / 1.0$274
6420 BREMEN DRIVE #32023-05-31$230,0008402 / 1.0$274
6261 LONGFORD DRIVE #42023-05-10$245,0009242 / 1.0$265
6273 LONGFORD DRIVE #42023-05-05$246,5009242 / 1.0$267
6424 BREMEN DRIVE #22023-02-03$217,0008402 / 1.0$258
6225 CAVAN DRIVE #22023-02-02$235,0008402 / 1.0$280
6269 LONGFORD DRIVE #22022-12-13$235,0008402 / 1.0$280
6241 CAVAN DR #22022-12-07$224,9008402 / 1.0$268
6254 LONGFORD DRIVE #42022-12-06$245,0009242 / 1.0$265
6220 LONGFORD DRIVE2022-11-21$205,0008402 / 1.0$244
6224 CAVAN DRIVE #12022-11-07$221,0007952 / 1.0$278
6269 LONGFORD DRIVE #42022-10-11$240,0009242 / 1.0$260
6269 CAVAN DRIVE #22022-09-28$225,0008402 / 1.0$268
6520 BREMEN DRIVE #42022-08-22$250,0009242 / 1.0$271
6268 LONGFORD DRIVE #12022-08-19$262,5007952 / 1.0$330
6528 BREMEN DRIVE #22022-08-17$229,9008402 / 1.0$274
6273 CAVAN DRIVE #22022-08-15$250,0008402 / 1.0$298
6254 LONGFORD DRIVE #22022-07-13$250,0008402 / 1.0$298
6240 LONGFORD DR #32022-07-11$242,0008402 / 1.0$288
6452 BREMEN DRIVE #42022-07-08$260,0009242 / 1.0$281
6261 LONGFORD DRIVE #12022-06-27$260,0007952 / 1.0$327
6236 LONGFORD DRIVE #12022-06-14$245,0007952 / 1.0$308
6249 LONGFORD DRIVE #22022-05-26$250,0008402 / 1.0$298
6533 GREENBACK LANE #42022-05-20$210,0009242 / 1.0$227
6270 CAVAN DRIVE #12022-05-03$235,0007952 / 1.0$296
6206 LONGFORD DR #32022-03-07$232,5008402 / 1.0$277
6224 LONGFORD DRIVE #42022-03-02$247,0009242 / 1.0$267
6420 BREMEN DRIVE #32022-02-03$275,0008402 / 1.0$327
6525 GREENBACK LANE #32022-01-27$235,0008402 / 1.0$280
6537 GREENBACK LANE #22021-11-18$237,0008402 / 1.0$282
6432 BREMEN DRIVE #12021-11-08$225,0007952 / 1.0$283
6244 CAVAN DRIVE #32021-10-28$233,0008402 / 1.0$277
6277 CAVAN DRIVE #32021-10-25$250,0008402 / 1.0$298
6209 LONGFORD DRIVE #12021-10-25$205,0007952 / 1.0$258
6265 LONGFORD DRIVE #42021-09-28$237,5009242 / 1.0$257
6516 BREMEN DRIVE #12021-09-21$235,0007952 / 1.0$296
6525 GREENBACK LANE #22021-08-13$215,0008402 / 1.0$256
6273 CAVAN DRIVE #12021-08-13$210,0007952 / 1.0$264
6237 LONGFORD DRIVE #12021-08-11$235,0007952 / 1.0$296
6432 BREMEN DRIVE #12021-07-22$219,6007952 / 1.0$276
6436 BREMEN DRIVE #32021-06-10$222,5008402 / 1.0$265
6249 CAVAN DRIVE ##12021-05-14$186,0007952 / 1.0$234
6225 CARLOW DRIVE #22021-04-23$222,0008402 / 1.0$264
6209 LONGFORD DRIVE #42021-04-12$170,0009242 / 1.0$184
6253 CAVAN DRIVE #32021-03-18$190,0008402 / 1.0$226
6264 LONGFORD DRIVE #12021-01-08$185,0007952 / 1.0$233
6244 CAVAN DRIVE #42020-12-31$195,0009242 / 1.0$211
6273 LONGFORD DRIVE #32020-12-14$185,0008402 / 1.0$220
6228 LONGFORD DR #22020-11-25$190,0008402 / 1.0$226
6213 CARLOW DRIVE #22020-11-17$130,0008402 / 1.0$155
6504 BREMEN DRIVE #42020-11-13$190,0009242 / 1.0$206
6249 CAVAN DRIVE #22020-11-09$175,0008402 / 1.0$208
6244 LONGFORD DRIVE #32020-09-28$140,0008402 / 1.0$167
6261 LONGFORD DRIVE #12020-09-24$194,0007952 / 1.0$244
6241 CAVAN DRIVE #12020-08-28$180,0007952 / 1.0$226
6261 CAVAN DRIVE #22020-08-10$175,0008402 / 1.0$208
6431 GREENBACK LANE #22020-08-10$160,0008402 / 1.0$190
6253 LONGFORD DRIVE #22020-07-23$172,0008402 / 1.0$205
6265 LONGFORD DRIVE #12020-07-20$159,9007952 / 1.0$201
6264 LONGFORD DRIVE #32020-07-06$159,9008402 / 1.0$190
6261 CAVAN DRIVE #32020-06-15$157,5008402 / 1.0$188
6233 LONGFORD DRIVE #22020-04-17$160,5008402 / 1.0$191
6209 CARLOW DRIVE #42020-04-01$170,0009242 / 1.0$184
6229 LONGFORD DRIVE #32020-03-09$122,0008402 / 1.0$145
6428 BREMEN DRIVE #42020-03-04$163,5009242 / 1.0$177
6209 LONGFORD DRIVE #32020-02-27$145,0008402 / 1.0$173
6228 LONGFORD DRIVE #42020-02-18$165,0009242 / 1.0$179
6533 GREENBACK LANE #32020-02-11$160,0008402 / 1.0$190
6528 BREMEN DRIVE #32019-12-18$165,0008402 / 1.0$196
6508 BREMEN DRIVE #22019-12-09$162,5008402 / 1.0$193
6525 GREENBACK LANE #42019-11-14$171,0009242 / 1.0$185
6249 LONGFORD DRIVE #12019-10-28$162,0007952 / 1.0$204
6244 LONGFORD DRIVE #12019-10-24$173,5007952 / 1.0$218
6205 LONGFORD DRIVE #32019-10-18$145,0008402 / 1.0$173
6435 DONEGAL DRIVE #22019-09-16$157,0008402 / 1.0$187
#3 6224 LONGFORD2019-08-30$140,0008402 / 1.0$167
6209 LONGFORD DRIVE #22019-08-13$148,0008402 / 1.0$176
6225 CAVAN DRIVE #42019-08-13$169,5009242 / 1.0$183
6232 LONGFORD DRIVE #42019-07-26$165,0009242 / 1.0$179
6209 LONGFORD DRIVE #12019-07-15$155,0007952 / 1.0$195
6240 LONGFORD DRIVE #22019-06-25$155,0008402 / 1.0$185
6446 AUBURN BOULEVARD #32019-06-21$155,0008402 / 1.0$185
6257 LONGFORD DRIVE #22019-06-03$140,0008402 / 1.0$167
6428 BREMEN DRIVE #32019-05-15$151,5008402 / 1.0$180
6256 CAVAN DRIVE #42019-05-13$145,0009242 / 1.0$157
6528 BREMEN DRIVE #42019-04-17$145,0009242 / 1.0$157
6428 BREMEN DRIVE #22019-04-05$150,0008402 / 1.0$179
6264 LONGFORD DRIVE #22019-03-25$155,0008402 / 1.0$185
6241 CAVAN DRIVE #12019-03-15$160,0007952 / 1.0$201
6244 LONGFORD DRIVE #42019-02-22$142,0009242 / 1.0$154
6500 BREMEN DRIVE #32019-02-19$157,0008402 / 1.0$187
6520 BREMEN DRIVE #42019-02-15$145,0009242 / 1.0$157
6520 BREMEN DRIVE #12019-02-06$150,0007952 / 1.0$189
6233 CAVAN DRIVE #42018-12-21$140,0009242 / 1.0$152
6209 LONGFORD DRIVE #12018-12-07$147,0007952 / 1.0$185
6516 BREMEN DRIVE #12018-11-28$158,0007952 / 1.0$199
6228 LONGFORD DRIVE2018-11-27$130,0008402 / 1.0$155
6236 LONGFORD DRIVE #32018-10-25$135,0008402 / 1.0$161
6253 LONGFORD DRIVE #22018-10-16$155,0008402 / 1.0$185
6516 BREMEN DRIVE #22018-10-11$159,5008402 / 1.0$190
6276 LONGFORD DRIVE #42018-09-28$158,5009242 / 1.00$172

Recently Sold Locations


Back to GREENBACK ESTATES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2023 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-10-03