Remax Gold

Recently Sold Condos in HILLSDALE

Over the last 90 days, 8 Condos have been reported as sold in HILLSDALE. Final sale price ranged from $166,000 up to $225,000 pending possible revisions. The median sale price was $210,000 with a median Price Per Square Foot of $233.

 

Year# Sold Median
Price
Median Price
Sq Ft
202332$210,000$241
202246$225,500$256
202153$189,500$214
202048$136,950$155
201969$115,000$137
201866$102,750$119

 

Recently Sold Condos in HILLSDALE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5682 HILLSDALE BOULEVARD2023-11-10$175,0009332 / 1.1$188
5622 HILLSDALE BOULEVARD #A2023-10-23$200,0009332 / 1.1$214
5750 WALERGA ROAD #12023-10-10$210,0007952 / 1.0$264
5604 HILLSDALE #B2023-10-03$210,0009332 / 1.0$225
4612 GREENHOLME DRIVE #42023-09-29$166,0009242 / 1.0$180
5720 HILLSDALE BOULEVARD2023-09-20$225,0009332 / 1.0$241
4721 HAYFORD WAY #12023-09-15$218,9007952 / 1.0$275
4730 GREENHOLME DRIVE #12023-09-12$220,0007952 / 1.0$277
4322 GREENHOLME DRIVE #402023-08-04$203,0008441 / 1.0$241
4764 GREENHOLME DRIVE #22023-07-17$232,5008402 / 1.0$277
4704 GREENHOLME DRIVE #32023-06-28$234,9008402 / 1.0$280
5634 HILLSDALE BOULEVARD2023-06-13$210,0009332 / 1.1$225
4609 GREENHOLME DRIVE #22023-05-30$230,0008402 / 1.0$274
5698 HILLSDALE BOULEVARD2023-05-16$228,0009332 / 1.1$244
4621 GREENHOLME DRIVE #42023-05-03$214,9009242 / 1.0$233
4736 GREENHOLME DRIVE #32023-05-03$199,9998402 / 1.0$238
4548 GREENHOLME DRIVE #42023-04-28$180,0009242 / 1.0$195
5984 WALERGA RD #22023-04-28$212,0008402 / 1.0$252
4723 HAYFORD WAY #22023-04-07$195,0008402 / 1.0$232
4520 GREENHOLME DRIVE #12023-04-04$215,0007952 / 1.0$270
4714 GREENHOLME DRIVE #22023-04-03$230,0008402 / 1.0$274
4408 GREENHOLME DRIVE #22023-03-21$205,0008402 / 1.0$244
4714 GREENHOLME DRIVE #12023-03-20$220,0007952 / 1.0$277
5606 HILLSDALE BOULEVARD #C2023-03-07$100,0009332 / 1.1$107
4524 GREENHOLME DRIVE #12023-03-06$215,0007952 / 1.0$270
4720 GREENHOLME DR #32023-03-03$185,0008402 / 1.0$220
5918 WALERGA ROAD #22023-03-03$229,9008402 / 1.0$274
4621 GREENHOLME DRIVE #42023-02-22$130,0009242 / 1.0$141
4730 GREENHOLME DRIVE #12023-01-31$209,9007952 / 1.0$264
5738 HILLSDALE BOULEVARD2023-01-31$180,0009332 / 1.0$193
4525 GREENHOLME DRIVE #32023-01-27$190,0008402 / 1.0$226
5622 HILLSDALE BOULEVARD #A2023-01-20$170,0009332 / 1.1$182
4525 GREENHOLME DRIVE #42022-12-21$170,0009242 / 1.0$184
4517 PALM AVENUE #42022-11-29$190,0009242 / 1.0$206
4768 GREENHOLME DRIVE #32022-11-15$204,9998402 / 1.0$244
4704 GREENHOLME DRIVE #42022-10-06$259,9009242 / 1.0$281
4332 GREENHOLME DRIVE #252022-09-06$262,0009442 / 1.1$278
4408 GREENHOLME DRIVE #32022-08-19$235,0008402 / 1.0$280
4358 GREENHOLME DRIVE #82022-08-05$270,0009442 / 1.1$286
5620 HILLSDALE BOULEVARD #C2022-08-02$200,0009332 / 1.1$214
4710 GREENHOLME DRIVE #32022-07-22$249,9008402 / 1.0$298
4520 GREENHOLME DRIVE #32022-07-15$250,0008402 / 1.0$298
4344 GREENHOLME DRIVE #242022-07-06$235,0009442 / 1.1$249
4416 GREENHOLME DRIVE #22022-07-05$175,0008402 / 1.0$208
4512 GREENHOLME DRIVE #42022-06-28$220,0009242 / 1.0$238
4612 GREENHOLME DRIVE #32022-06-21$200,0008402 / 1.0$238
5698 HILLSDALE BLVD2022-06-20$175,0009332 / 1.1$188
4716 GREENHOLME DRIVE #12022-06-20$230,0007952 / 1.0$289
4758 GREENHOLME DRIVE #22022-06-07$220,1878402 / 1.0$262
4719 HAYFORD WAY #12022-06-06$225,0007952 / 1.0$283
4544 GREENHOLME DRIVE #12022-06-03$230,0007952 / 1.0$289
4609 GREENHOLME DRIVE #12022-05-25$220,0007952 / 1.0$277
5620 HILLSDALE BOULEVARD #B2022-05-20$200,0009332 / 1.0$214
4709 HAYFORD WAY #22022-05-17$240,0008402 / 1.0$286
4706 GREENHOLME DR #42022-05-12$215,0009242 / 1.0$233
4738 GREENHOLME DRIVE #12022-05-11$205,0007952 / 1.0$258
4545 GREENHOLME DRIVE #22022-05-06$200,0008402 / 1.0$238
4404 GREENHOLME DRIVE #12022-05-06$260,0007952 / 1.0$327
4415 GREENHOLME DRIVE #22022-05-05$229,0008402 / 1.1$273
4308 GREENHOLME DRIVE #452022-05-02$269,0009442 / 2.0$285
4710 GREENHOLME DRIVE #42022-04-28$260,0009242 / 1.0$281
4740 GREENHOLM #22022-04-21$250,0008402 / 1.0$298
5750 WALERGA ROAD #22022-04-19$235,0008402 / 1.0$280
5912 WALERGA ROAD #22022-04-15$224,0008402 / 1.0$267
4528 GREENHOLME DRIVE #32022-04-11$200,0008402 / 1.0$238
5830 WALERGA ROAD #32022-04-08$214,5008402 / 1.0$255
5972 WALERGA ROAD #42022-04-07$250,0009242 / 1.0$271
4754 GREENHOLME DRIVE #12022-04-01$235,0008002 / 1.0$294
4344 GREENHOLME DRIVE #222022-03-23$235,0009442 / 1.1$249
4738 GREENHOLME DRIVE #42022-03-14$230,5729242 / 1.0$250
5604 WALERGA ROAD #12022-03-09$236,0007952 / 1.0$297
4536 GREENHOLME DRIVE #22022-02-28$215,0008402 / 1.0$256
4768 GREENHOLME DRIVE #22022-02-28$242,0008402 / 1.0$288
5906 WALERGA ROAD #32022-02-04$218,0008402 / 1.0$260
5948 WALERGA ROAD #42022-02-04$221,0009242 / 1.0$239
5624 HILLSDALE BOULEVARD #B2022-01-21$183,5009332 / 1.0$197
5984 WALERGA ROAD #32022-01-10$181,0008402 / 1.0$215
4762 GREENHOLME DRIVE #32022-01-07$226,0008402 / 1.0$269
4524 GREENHOLME DRIVE #32021-12-27$184,0008402 / 1.0$219
4702 GREENHOLME DRIVE #42021-12-10$206,0009242 / 1.0$223
4600 GREENHOLME DRIVE #22021-12-08$175,0008402 / 1.0$208
5606 HILLSDALE BOULEVARD #B2021-12-06$192,0009332 / 1.0$206
4716 GREENHOLME DRIVE #22021-11-24$220,0008402 / 1.0$262
5600 WALERGA ROAD #22021-11-24$165,0008402 / 1.0$196
4322 GREENHOLME DRIVE #402021-10-28$186,0008441 / 1.0$220
4415 GREENHOLME DRIVE #32021-10-26$211,0008402 / 1.0$251
4702 GREENHOLME DRIVE #32021-10-21$210,0008402 / 1.0$250
4620 GREENHOLME DRIVE #12021-10-15$210,0007952 / 1.0$264
4764 GREENHOLME DRIVE #32021-10-13$232,0008402 / 1.0$276
4600 GREENHOLME DRIVE #42021-10-08$205,0009242 / 1.0$222
5577 HILLSDALE BOULEVARD #62021-09-30$140,0006841 / 1.0$205
5622 HILLSDALE BOULEVARD #C2021-09-27$190,0009332 / 1.1$204
5810 WALERGA ROAD #42021-09-15$172,5009242 / 1.0$187
4718 GREENHOLME DRIVE #22021-09-13$212,0008402 / 1.0$252
4768 GREENHOLME DRIVE #42021-09-10$200,5009242 / 1.0$217
5620 HILLSDALE BOULEVARD #A2021-08-31$194,5009332 / 1.1$208
4716 GREENHOLME DRIVE #42021-08-20$190,0009242 / 1.0$206
5850 WALERGA ROAD #22021-08-19$191,3308402 / 1.0$228
4736 GREENHOLME DRIVE #12021-08-09$167,0007952 / 1.0$210
4758 GREENHOLME DRIVE #42021-08-06$205,0009242 / 1.0$222
5972 WALERGA ROAD #22021-07-22$215,0008402 / 1.0$256
5942 WALERGA ROAD #12021-07-19$200,0007952 / 1.0$252

Recently Sold Locations


Back to HILLSDALE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2023 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-12-08