Remax Gold

Recently Sold Condos in MADRONE EMPIRE RANCH

Over the last 90 days, 4 Condos have been reported as sold in MADRONE EMPIRE RANCH. Final sale price ranged from $419,000 up to $469,000 pending possible revisions. The median sale price was $421,250 with a median Price Per Square Foot of $368.

 

Year# Sold Median
Price
Median Price
Sq Ft
202318$423,750$374
202219$450,000$388
202115$405,000$355
202021$321,000$302
201919$319,800$288
201821$303,000$284

 

Recently Sold Condos in MADRONE EMPIRE RANCH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
600 MOON CIRCLE #6252023-10-30$419,00011572 / 2.0$362
300 MOON CIRCLE #3322023-10-18$420,00010312 / 2.0$407
800 MOON CIRCLE #8352023-10-05$422,50011282 / 2.0$375
1200 MOON CIRCLE #12262023-09-28$469,00014272 / 2.0$329
1400 MOON CIRCLE #14252023-09-07$390,00010091 / 1.0$387
500 MOON CIRCLE #5152023-08-25$422,50012653 / 2.0$334
1400 MOON CIRCLE #14152023-08-17$212,4008041 / 1.0$264
1400 MOON CIRCLE #14282023-08-11$439,00013402 / 2.0$328
800 MOON CIRCLE #8212023-08-11$413,00011572 / 2.0$357
1200 MOON CIRCLE #12282023-08-08$425,50013402 / 2.0$318
700 MOON CIRCLE #7322023-08-08$409,94010312 / 2.0$398
1000 MOON CIRCLE #10162023-07-11$475,00012272 / 2.0$387
300 MOON CIRCLE #3232023-06-28$429,00010532 / 2.0$407
900 MOON CIRCLE #9112023-06-02$435,00011362 / 2.0$383
1000 MOON CIRCLE #10262023-05-15$450,00014272 / 2.0$315
500 MOON CIRCLE #5242023-05-12$425,00011202 / 2.0$379
600 MOON CIRCLE #6252023-03-27$408,50011572 / 2.0$353
1100 MOON CIRCLE #11182023-03-06$425,00011362 / 2.0$374
1200 MOON CIRCLE #12222022-08-24$383,50010701 / 1.0$358
500 MOON CIRCLE #5222022-05-31$450,00011092 / 2.0$406
800 MOON CIRCLE #8142022-05-26$470,50011362 / 2.0$414
900 MOON CIRCLE #9362022-05-23$455,00010312 / 2.0$441
600 MOON CIRCLE #6362022-05-11$435,00010182 / 2.0$427
700 MOON CIRCLE #7262022-04-29$425,00011092 / 2.0$383
1200 MOON CIRCLE #12132022-04-25$485,00012272 / 2.0$395
900 MOON CIRCLE #9382022-04-21$450,00011282 / 2.0$399
700 MOON CIRCLE #7112022-04-20$490,00012653 / 2.0$387
700 MOON CIRCLE #7182022-04-13$470,00011362 / 2.0$414
600 MOON CIRCLE #6262022-04-12$439,00011092 / 2.0$396
1100 MOON CIRCLE #11332022-04-08$430,00010312 / 2.0$417
900 MOON CIRCLE #9262022-04-07$435,00010532 / 2.0$413
1100 MOON CIRCLE #11262022-03-24$465,00011092 / 2.0$419
200 MOON CIRCLE #2132022-02-28$475,00012272 / 2.0$387
1400 MOON CIRCLE #14162022-02-22$450,00012272 / 2.0$367
300 MOON CIRCLE #3242022-02-22$430,00011092 / 2.0$388
1200 MOON CIRCLE #12212022-02-18$445,00013402 / 2.0$332
300 MOON CIRCLE #3282022-02-04$435,00011202 / 2.0$388
800 MOON CIRCLE #8242021-12-27$429,45011202 / 2.0$383
1300 MOON CIRCLE #13272021-11-29$425,00011092 / 2.0$383
700 MOON CIRCLE #7242021-10-08$420,00011092 / 2.0$379
1400 MOON CIRCLE #14152021-09-15$246,4008041 / 1.0$306
1100 MOON CIRCLE #11342021-09-14$406,00010182 / 2.0$399
600 MOON CIRCLE #6112021-09-01$425,00012653 / 2.0$336
900 MOON CIRCLE #9232021-08-17$399,00011092 / 2.0$360
1000 MOON CIRCLE #10252021-08-04$380,00010091 / 1.0$377
500 MOON CIRCLE #5212021-06-30$395,00011572 / 2.0$341
1100 MOON CIRCLE #11242021-06-17$405,00011092 / 2.0$365
1200 MOON CIRCLE #12262021-05-26$425,00014272 / 2.0$298
1300 MOON CIRCLE #13242021-04-21$425,50012653 / 2.0$336
1000 MOON CIR #10262021-04-16$397,50014272 / 2.0$279
1200 MOON CIRCLE #12282021-03-05$385,00013402 / 2.0$287
300 MOON CIRCLE #3352021-02-16$315,0008311 / 1.0$379
200 MOON CIRCLE #2152020-12-15$310,2158041 / 1.0$386
1200 MOON CIRCLE #12222020-12-14$310,00010701 / 1.0$290
800 MOON CIRCLE #8232020-11-12$317,00010532 / 2.0$301
1300 MOON CIRCLE #13322020-11-10$335,00010312 / 2.0$325
700 MOON CIRCLE #7382020-09-16$315,00010312 / 2.0$306
1100 MOON CIRCLE #11312020-09-11$337,45011282 / 2.0$299
700 MOON CIRCLE #7242020-09-01$325,00011092 / 2.0$293
600 MOON CIRCLE #6342020-08-05$308,00010182 / 2.0$303
1300 MOON CIRCLE #13372020-07-23$304,00010182 / 2.0$299
1200 MOON CIRCLE #12262020-07-02$380,00014272 / 2.0$266
700 MOON CIRCLE #7342020-05-27$304,99010182 / 2.0$300
300 MOON CIRCLE #3272020-05-18$330,00010532 / 2.0$313
900 MOON CIRCLE #9272020-05-12$325,00011202 / 2.0$290
900 MOON CIRCLE #9262020-04-30$321,00010532 / 2.0$305
800 MOON CIRCLE #8352020-04-30$347,00011282 / 2.0$308
900 MOON CIRCLE #9362020-03-20$299,00010312 / 2.0$290
900 MOON CIRCLE #9212020-03-18$327,00011202 / 2.0$292
1000 MOON CIRCLE #10152020-03-17$216,0008041 / 1.0$269
700 MOON CIRCLE #7112020-03-09$375,00012653 / 2.0$296
1300 MOON CIRCLE #13152020-02-10$346,00011362 / 2.0$305
600 MOON CIRCLE #6322020-02-03$315,00010312 / 2.0$306
400 MOON CIRCLE #4262019-12-30$300,00010532 / 2.0$285
600 MOON CIRCLE #6222019-12-24$325,00011202 / 2.0$290
1100 MOON CIRCLE #11322019-09-26$237,60010652 / 2.0$223
1300 MOON CIRCLE #13382019-09-23$210,9508311 / 1.0$254
700 MOON CIRCLE #7182019-08-09$325,00011362 / 2.0$286
800 MOON CIRCLE #8152019-07-30$378,00012653 / 2.0$299
1300 MOON CIRCLE #13312019-07-30$315,00010182 / 2.0$309
600 MOON CIRCLE #6272019-07-29$300,00010532 / 2.0$285
900 MOON CIRCLE #9272019-07-08$316,00011202 / 2.0$282
700 MOON CIRCLE #7382019-07-01$308,00010312 / 2.0$299
200 MOON CIRCLE #2232019-06-17$365,00014272 / 2.0$256
1000 MOON CIRCLE #10282019-05-28$359,00013402 / 2.0$268
400 MOON CIRCLE #4212019-05-13$330,00011202 / 2.0$295
800 MOON CIRCLE #8162019-05-10$340,00011362 / 2.0$299
700 MOON CIRCLE #7122019-02-20$320,00011362 / 2.0$282
500 MOON CIRCLE #5222019-02-20$309,00011092 / 2.0$279
1400 MOON CIRCLE #14212019-02-06$350,00013402 / 2.0$261
1300 MOON CIRCLE #13272019-01-31$309,50011092 / 2.0$279
600 MOON CIRCLE #6222019-01-31$319,80011202 / 2.0$286
900 MOON CIRCLE #9382018-12-07$315,00011282 / 2.0$279
800 MOON CIRCLE #8282018-11-09$305,00011092 / 2.0$275
800 MOON CIRCLE #8212018-10-25$315,00011572 / 2.0$272
800 MOON CIRCLE #8272018-08-06$300,00010532 / 2.00$285
800 MOON CIRCLE #8152018-07-25$356,50012653 / 2.00$282
1300 MOON CIRCLE #13132018-07-06$330,00011362 / 2.00$290
400 MOON CIRCLE #4362018-07-02$310,00010312 / 2.00$301
500 MOON CIRCLE #5142018-06-27$350,00011362 / 2.00$308
600 MOON CIRCLE #6342018-06-26$309,00010182 / 2.00$304
400 MOON CIRCLE #4282018-06-13$350,00012653 / 2.00$277

Recently Sold Locations


Back to MADRONE EMPIRE RANCH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2023 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-12-08