Remax Gold

Recently Sold Condos in NORTHRIDGE EXECUTIVE

Over the last 90 days, 3 Condos have been reported as sold in NORTHRIDGE EXECUTIVE. Final sale price ranged from $299,900 up to $300,000 pending possible revisions. The median sale price was $300,000 with a median Price Per Square Foot of $302.

 

Year# Sold Median
Price
Median Price
Sq Ft
20238$290,000$294
20229$269,500$285
202118$250,000$244
202016$220,000$224
201916$185,500$210
201824$190,500$204

 

Recently Sold Condos in NORTHRIDGE EXECUTIVE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
7711 JUAN WAY #18 B2023-08-25$299,9009942 / 2.0$302
4839 VIR MAR STREET #622023-08-24$300,00010952 / 2.0$274
7711 JUAN WAY #21B2023-08-01$300,0009942 / 2.0$302
7711 JUAN WAY #10A2023-05-26$275,0009602 / 1.0$286
4839 VIR MAR STREET #182023-05-12$260,0008081 / 1.0$322
5333 PRIMROSE DRIVE #23A2023-05-01$295,0009942 / 2.0$297
4839 VIR MAR STREET #132023-04-28$260,0008081 / 1.0$322
4839 VIR MAR STREET #422023-03-15$285,00010952 / 2.0$260
5333 PRIMROSE DRIVE #22A2022-10-21$290,0009942 / 2.0$292
7711 JUAN WAY #4A2022-10-19$229,0007001 / 1.0$327
7711 JUAN WAY #19B2022-09-09$235,0007001 / 1.0$336
7711 JUAN WAY #3B2022-08-09$265,0009602 / 1.0$276
5333 PRIMROSE DRIVE #14A2022-06-17$300,0009942 / 2.0$302
4839 VIR MAR STREET #82022-05-12$285,00010952 / 2.0$260
7711 JUAN WAY #10B2022-03-10$270,0009602 / 1.0$281
4839 VIR MAR STREET #552022-03-02$265,0008081 / 1.0$328
4839 VIR MAR STREET #542022-02-08$269,50010952 / 2.0$246
7711 JUAN WAY #13A WAY2021-12-21$235,0007001 / 1.0$336
7711 JUAN WAY #16B2021-10-29$257,0009942 / 2.0$259
4937 VIR MAR STREET2021-10-21$340,00013983 / 1.1$243
7711 JUAN WAY #16A2021-10-21$189,0009942 / 2.0$190
7711 JUAN WAY #19A2021-09-22$235,0007001 / 1.0$336
4839 VIR MAR STREET #302021-07-26$279,00010952 / 2.0$255
7711 JUAN WAY #13B2021-07-23$235,0007001 / 1.0$336
5333 PRIMROSE DRIVE #40B2021-05-07$245,0009942 / 2.0$246
4839 VIR MAR STREET #602021-04-27$280,00010952 / 2.0$256
4839 VIR MAR STREET #592021-03-19$257,50010952 / 2.0$235
7711 JUAN WAY #13B2021-03-04$200,0007001 / 1.0$286
7500 FAIRWAY TWO2021-03-03$295,00014303 / 1.1$206
7711 JUAN WAY #6B2021-02-18$188,5007001 / 1.0$269
4839 VIR MAR STREET #72021-02-16$280,00010952 / 2.0$256
4839 VIR MAR STREET #482021-02-05$258,00010952 / 2.0$236
7711 JUAN WAY #15A2021-01-12$235,0009942 / 2.0$236
4839 VIR MAR STREET #152021-01-08$194,0008081 / 1.0$240
4839 VIR MAR STREET #212021-01-04$255,00010952 / 2.0$233
7711 JUAN WAY #12A2020-11-27$222,0009602 / 1.0$231
7711 JUAN WAY #9A2020-11-12$220,0009602 / 1.0$229
7711 JUAN WAY #8B2020-10-01$212,0009602 / 1.0$221
7711 JUAN WAY #18A2020-09-24$230,0009942 / 2.0$231
5333 PRIMROSE DRIVE #8B2020-09-23$220,0009942 / 2.0$221
5333 PRIMROSE DRIVE #39A2020-09-09$205,0009602 / 1.0$214
4839 VIR MAR STREET #292020-08-14$265,00010952 / 2.0$242
4839 VIR MAR STREET #382020-07-29$185,0008081 / 1.0$229
4839 VIR MAR ST. #602020-07-24$254,00010952 / 2.0$232
7711 JUAN WAY #23A2020-07-07$220,0009942 / 2.0$221
4959 VIR MAR STREET2020-05-15$260,00011072 / 1.0$235
4839 VIR MAR STREET #152020-03-19$185,0008081 / 1.0$229
5333 PRIMROSE DRIVE #21B2020-03-05$222,5009942 / 2.0$224
7711 JUAN WAY #1B2020-02-27$210,0009602 / 1.0$219
7711 JUAN WAY #19B2020-01-08$176,0007001 / 1.0$251
7711 JUAN WAY #14A2020-01-07$192,0007001 / 1.0$274
4839 VIR MAR STREET #562019-12-24$175,0008081 / 1.0$217
4839 VIR MAR STREET #522019-12-19$218,00010952 / 2.0$199
7711 JUAN WAY #13A2019-12-18$160,0007001 / 1.0$229
7711 JUAN WAY #20B2019-10-31$178,0007001 / 1.0$254
4839 VIR MAR STREET #192019-10-01$168,0008081 / 1.0$208
5333 PRIMROSE DRIVE #17B2019-09-30$210,0009942 / 2.0$211
4839 VIR MAR STREET #222019-09-10$220,00010952 / 2.0$201
7711 JUAN WAY ##4B2019-08-12$164,0007001 / 1.0$234
7711 JUAN WAY #13B2019-08-05$175,0007001 / 1.0$250
5333 PRIMROSE DRIVE #31B2019-06-14$178,0009602 / 1.0$185
4945 VIR MAR STREET2019-06-12$245,00014303 / 1.1$171
7711 JUAN WAY #7A2019-06-06$214,9009602 / 1.0$224
4959 VIR MAR STREET2019-03-21$205,00011072 / 1.0$185
7711 JUAN WAY #7A2019-02-22$170,0009602 / 1.0$177
4839 VIR MAR STREET #492019-02-13$219,00010952 / 2.0$200
5333 PRIMROSE DRIVE #34B2019-01-02$193,0009942 / 2.0$194
7435 FAIRWAY TWO AVENUE #112018-12-07$205,00012922 / 2.0$159
7711 JUAN WAY #4A2018-11-29$166,5007001 / 1.0$238
5333 PRIMROSE DRIVE #43A2018-11-13$203,0009942 / 2.0$204
7711 JUAN WAY #3B2018-11-12$190,0009602 / 1.0$198
7502 FAIRWAY TWO AVENUE2018-10-26$228,00013983 / 1.1$163
4839 VIR MAR #152018-08-29$177,0008081 / 1.00$219
4839 VIR MAR STREET #552018-08-17$189,0008081 / 1.00$234
4839 VIR MAR STREET #212018-08-17$220,00010952 / 2.00$201
4839 VIR MAR STREET #582018-08-16$165,0008081 / 1.00$204
4839 VIR MAR STREET #372018-08-09$165,0008081 / 1.00$204
5333 PRIMROSE DRIVE #20A2018-07-25$206,0009942 / 2.00$207
4839 VIR MAR STREET #142018-07-20$167,5008081 / 1.00$207
4839 VIR MAR STREET #602018-07-18$245,00010952 / 2.00$224
5333 PRIMROSE DRIVE #1B2018-06-19$203,0009942 / 2.00$204
4839 VIR MAR STREET #412018-06-11$245,00010952 / 2.00$224
5333 PRIMROSE #43B2018-06-07$190,0009942 / 2.00$191
4839 VIR MAR STREET #652018-06-01$215,00010952 / 2.00$196
4937 VIR MAR STREET2018-05-14$230,00013983 / 2.00$165
4839 VIR MAR STREET #232018-05-14$219,00010952 / 2.00$200
4839 VIR MAR STREET #382018-04-30$170,0008081 / 1.00$210
5333 PRIMROSE #37B2018-04-11$191,0009602 / 1.00$199
7711 JUAN WAY #19A2018-03-13$130,0217001 / 1.00$186
5333 PRIMROSE DRIVE #38A2018-01-23$190,0009602 / 1.00$198
4839 VIR MAR STREET #422018-01-19$190,00010952 / 2.00$174

Recently Sold Locations


Back to NORTHRIDGE EXECUTIVE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2023 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-27