Nikki James at Remax Gold - 916-505-9310     Remax Gold

Recently Sold Condos in ROSEVILLE GREENS

Over the last 180 days there has been only 1 reported sale in ROSEVILLE GREENS. A 2 bedroom, 1 bath Condo sold for $280,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20252$287,000$332
20248$286,325$338
20234$276,950$329
20228$257,500$307
202110$227,750$259
20206$204,500$232

 

Recently Sold Condos in ROSEVILLE GREENS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
231 HARDING BLVD #22025-08-18$280,0009202 / 1$304
287 SHARP CIR #42025-04-17$294,0009202 / 1$320
233 HARDING BLVD #22024-12-23$287,0008402 / 1$342
273 SHARP CIR #42024-10-16$290,0009202 / 1$315
246 SHARP CIR #CI32024-08-14$285,6508402 / 1$340
229 HARDING BLVD #12024-07-08$265,0007802 / 1$340
251 BREUNER DR #42024-05-31$300,0009202 / 1$326
233 HARDING BLVD #32024-04-08$282,0008402 / 1$336
252 SHARP CIR #32024-04-04$259,0008402 / 1$308
287 SHARP CIR #22024-03-27$300,0008402 / 1$357
267 SHARPE CIRCLE #32023-11-30$274,0008402 / 1$326
225 MAHAN CT #22023-11-09$279,9008402 / 1$333
229 HARDING BLVD #32023-10-11$268,0008402 / 1$319
233 HARDING BLVD #42023-07-11$290,0009202 / 1$315
229 HARDING BLVD #42022-11-22$260,0009202 / 1$283
227 MAHAN CT #22022-11-15$242,2508402 / 1$288
287 SHARP CIR #22022-11-09$260,0008402 / 1$310
235 BREUNER DR #12022-09-19$275,0007802 / 1$353
248 SHARP CIR #12022-08-01$255,0007802 / 1$327
246 SHARP CIR #32022-07-13$270,0008402 / 1$321
273 W SHARP CIR #12022-03-22$250,0007802 / 1$321
239 MACARIO CT #32022-01-14$238,5008402 / 1$284
257 SHARP CIR #12021-10-15$240,0007802 / 1$308
275 SHARP CIR #12021-10-08$242,0007802 / 1$310
303 HARDING BLVD #22021-09-27$225,0008402 / 1$268
261 SHARP CIR #22021-09-16$227,0008402 / 1$270
281 SHARP CIR #32021-09-15$202,0008402 / 1$240
287 SHARP CIR #42021-07-07$229,0009202 / 2$249
245 BREUNER DR #42021-06-18$232,0009202 / 1$252
309 HARDING BLVD #32021-04-20$225,0008402 / 1$268
227 MAHAN CT #32021-02-22$215,0008402 / 1$256
269 SHARP CIR #42021-01-15$228,5009202 / 1$248
231 MACARIO CT #12020-12-15$210,0007802 / 1$269
235 MACARIO CT #42020-10-05$212,0009202 / 1$230
233 HARDING #32020-09-09$192,0008402 / 1$229
246 SHARP CIR #42020-05-14$209,0009202 / 1$227
303 HARDING BLVD #22020-03-04$200,0008402 / 1$238
275 SHARP CIR #12020-01-17$195,0007802 / 1$250

Recently Sold Locations


Back to ROSEVILLE GREENS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2025 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-20