Remax Gold

Recently Sold Condos in STONEHEDGE

Over the last 180 days there have been no reported sales in STONEHEDGE.

 

Year# Sold Median
Price
Median Price
Sq Ft
20238$280,000$283
202211$292,000$279
202114$254,250$242
202016$199,950$199
201915$185,000$197
201814$181,750$185

 

Recently Sold Condos in STONEHEDGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
7441 AUBURN OAKS COURT #M2023-09-08$290,0009292 / 2.0$312
7417 AUBURN OAKS COURT #C2023-08-28$265,0009482 / 2.0$280
7441 AUBURN OAKS COURT #A2023-08-16$280,0009292 / 2.0$301
7413 AUBURN OAKS COURT #H2023-05-18$300,0009482 / 2.0$316
7401 AUBURN OAKS COURT #Q2023-04-27$290,0009482 / 2.0$306
7445 AUBURN OAKS COURT #P(44)2023-03-13$237,5008612 / 1.0$276
7405 AUBURN OAKS COURT #B2023-02-28$276,00011642 / 2.0$237
7409 AUBURN OAKS COURT #D2023-02-09$280,00011642 / 2.0$241
7417 AUBURN OAKS COURT #K2022-12-28$292,00011642 / 2.0$251
7413 AUBURN OAKS COURT #A2022-12-12$290,00011642 / 2.0$249
7401 AUBURN OAKS COURT #W2022-10-25$270,0009482 / 2.0$285
7417 AUBURN OAKS COURT #F2022-08-17$298,0009482 / 2.0$314
7413 AUBURN OAKS COURT #B2022-08-04$324,90011642 / 2.0$279
7405 AUBURN OAKS COURT #L2022-06-21$315,00010142 / 2.0$311
7441 AUBURN OAKS COURT #K2022-05-24$307,00010393 / 2.0$295
7401 AUBURN OAKS COURT #M2022-05-11$270,00011642 / 2.0$232
7413 AUBURN OAKS COURT #D2022-05-03$316,50011642 / 2.0$272
7401 AUBURN OAKS COURT #D2022-02-14$270,0009482 / 2.0$285
7401 AUBURN OAKS COURT #J2022-01-07$279,0009482 / 2.0$294
7417 AUBURN OAKS COURT #J2021-11-26$300,00011642 / 2.0$258
7417 AUBURN OAKS COURT #D2021-11-10$265,0009482 / 2.0$280
7413 AUBURN OAKS COURT #I2021-10-07$275,0009482 / 2.0$290
7441 AUBURN OAKS COURT #L2021-09-07$270,00010393 / 2.0$260
7401 AUBURN OAKS COURT #Q2021-08-24$261,0009482 / 2.0$275
7401 AUBURN OAKS COURT #P2021-07-15$285,00011642 / 2.0$245
7445 AUBURN OAKS COURT #E2021-06-14$195,0008612 / 1.0$226
7405 AUBURN OAKS COURT #L2021-05-19$255,50010142 / 2.0$252
7405 AUBURN OAKS COURT #D2021-04-22$252,50011642 / 2.0$217
7409 AUBURN OAKS COURT #L2021-04-07$235,00010142 / 2.0$232
7413 AUBURN OAKS COURT #F2021-04-02$253,00010142 / 2.0$250
7437 AUBURN OAKS COURT #62021-03-01$180,0008612 / 1.0$209
7401 AUBURN OAKS COURT #B2021-01-19$225,0009482 / 2.0$237
7417 AUBURN OAKS CT #H2021-01-08$228,00010142 / 2.0$225
7445 AUBURN OAKS COURT #G2020-12-18$187,0008612 / 1.0$217
7417 AUBURN OAKS COURT #W2020-11-24$230,00011642 / 2.0$198
7401 AUBURN OAKS COURT #K2020-10-26$225,0009482 / 2.0$237
7417 AUBURN OAKS COURT #B2020-10-01$215,00010142 / 2.0$212
7409 AUBURN OAKS COURT #J2020-09-15$220,00010142 / 2.0$217
7405 AUBURN OAKS #D2020-09-11$180,00011642 / 2.0$155
7401 AUBURN OAKS COURT #A2020-08-28$199,9009482 / 2.0$211
7409 AUBURN OAKS COURT #K2020-08-18$191,00010142 / 2.0$188
7417 AUBURN OAKS COURT #Q2020-08-11$200,00010142 / 2.0$197
7401 7401 AUBURN OAKS COURT #O2020-08-03$215,00011642 / 2.0$185
7401 AUBURN OAKS COURT #A2020-07-15$151,5009482 / 2.0$160
7409 AUBURN OAKS COURT ##E2020-06-25$190,00010142 / 2.0$187
7445 AUBURN OAKS COURT #J2020-06-24$185,0009292 / 2.0$199
7441 AUBURN OAKS COURT #M2020-06-11$202,0009292 / 2.0$217
7445 AUBURN OAKS COURT #M2020-04-07$165,0008612 / 1.0$192
7409 AUBURN OAKS CT. #G2020-03-19$225,00010142 / 2.0$222
7441 AUBURN OAKS COURT #162019-12-19$177,0008612 / 1.0$206
7401 AUBURN OAKS COURT #D2019-11-18$204,7649482 / 2.0$216
7441 AUBURN OAKS COURT #I2019-11-12$203,00010393 / 2.0$195
7405 AUBURN OAKS COURT #C2019-08-23$207,50011642 / 2.0$178
7445 AUBURN OAKS #B2019-08-23$210,0009292 / 2.0$226
7441 AUBURN OAKS COURT #F2019-08-19$170,1008612 / 1.0$198
7417 AUBURN OAKS COURT #O2019-07-24$200,00010142 / 2.0$197
7401 AUBURN OAKS COURT #W2019-07-23$175,0009482 / 2.0$185
7437 AUBURN OAKS COURT #L2019-07-16$165,0008612 / 1.0$192
7401 AUBURN OAKS #D2019-07-15$125,0009482 / 2.0$132
7409 AUBURN OAKS COURT #J2019-07-15$201,50010142 / 2.0$199
7401 AUBURN OAKS COURT #Q2019-05-03$188,0009482 / 2.0$198
7409 AUBURN OAKS COURT #G2019-03-28$185,00010142 / 2.0$182
7417 AUBURN OAKS COURT #R2019-01-18$185,00010142 / 2.0$182
7417 AUBURN OAKS COURT #S2019-01-07$180,00010142 / 2.0$178
7437 AUBURN OAKS COURT #E2018-10-29$165,0008612 / 1.0$192
7401 AUBURN OAKS COURT2018-09-26$180,0009482 / 2.00$190
7417 AUBURN OAKS COURT #H2018-08-30$189,00010142 / 2.00$186
7417 AUBURN OAKS COURT #K2018-07-20$200,00010142 / 2.00$197
#E 7445 AUBURN OAKS COURT2018-07-09$150,0008612 / 1.00$174
7417 AUBURN OAKS COURT #E2018-06-29$195,0009482 / 2.00$206
7417 AUBURN OAKS CT. #F2018-06-28$175,0009482 / 2.00$185
7405 AUBURN OAKS COURT #L2018-06-20$185,00010142 / 2.00$182
7441 AUBURN OAKS COURT #B2018-05-31$176,0009292 / 2.00$189
7417 AUBURN OAKS COURT #M2018-05-11$185,00010142 / 2.00$182
7445 AUBURN OAKS CT #L2018-05-04$183,5009292 / 2.00$198
7413 AUBURN OAKS COURT #D2018-05-04$199,00011642 / 2.00$171
7413 AUBURN OAKS CT #F2018-03-16$178,00010142 / 2.00$176
7409 AUBURN OAKS COURT #J2018-01-11$178,50010142 / 2.00$176

Recently Sold Locations


Back to STONEHEDGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2024 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-27