Remax Gold

Recently Sold Condos in VILLAGE OF THE GALLERIA

Over the last 180 days, 2 Condos have been reported as sold in VILLAGE OF THE GALLERIA. Final sale price ranged from $282,000 up to $395,000 pending possible revisions. The median sale price was $338,500 with a median Price Per Square Foot of $387.

 

Year# Sold Median
Price
Median Price
Sq Ft
20235$310,000$369
202211$330,000$389
202120$320,000$325
202023$280,000$282
201916$257,250$270
201832$259,950$256

 

Recently Sold Condos in VILLAGE OF THE GALLERIA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
701 GIBSON DRIVE #8342023-07-12$395,00010412 / 2.0$379
701 GIBSON DRIVE #19142023-06-28$282,0007141 / 1.0$395
501 GIBSON DRIVE #15232023-05-22$310,0008511 / 1.0$364
501 GIBSON DRIVE #22122023-02-08$303,0008511 / 1.0$356
701 GIBSON DRIVE #8232023-01-13$340,00010412 / 2.0$327
701 GIBSON DRIVE #17172022-12-05$305,8509702 / 1.0$315
701 GIBSON DRIVE #7142022-10-13$310,0007141 / 1.0$434
701 GIBSON DRIVE #8362022-09-15$358,00010412 / 2.0$344
701 GIBSON DRIVE #7122022-09-08$330,0009451 / 1.0$349
701 GIBSON DRIVE #12342022-08-17$375,00010412 / 2.0$360
501 GIBSON DRIVE #27132022-06-30$337,0008511 / 1.0$396
501 GIBSON STREET #8212022-06-15$395,00010162 / 2.0$389
701 GIBSON DRIVE #5162022-06-13$330,0008191 / 1.0$403
701 GIBSON DRIVE #19252022-06-09$315,0007141 / 1.0$441
701 GIBSON DRIVE #13132022-03-08$330,0007141 / 1.0$462
701 GIBSON DRIVE #11122022-03-04$441,00012473 / 2.0$354
501 GIBSON DRIVE #3142021-11-16$410,00012113 / 2.0$339
501 GIBSON DRIVE #27242021-10-15$330,0008511 / 1.0$388
701 GIBSON DRIVE #13332021-10-08$320,0007141 / 1.0$448
501 GIBSON DRIVE #12132021-09-09$400,00012113 / 2.0$330
701 GIBSON DRIVE #10232021-08-31$300,0008191 / 1.0$366
701 GIBSON DRIVE #13232021-08-25$295,0007141 / 1.0$413
501 GIBSON DRIVE #20222021-08-20$320,0008511 / 1.0$376
701 GIBSON DR #8352021-08-11$353,29010412 / 2.0$339
701 GIBSON DRIVE #11122021-07-22$396,00012473 / 2.0$318
701 GIBSON DRIVE #20282021-07-19$300,0007741 / 1.0$388
501 GIBSON DRIVE #13232021-07-02$295,0008511 / 1.0$347
501 GIBSON DRIVE #21112021-06-15$370,00010162 / 2.0$364
701 GIBSON DRIVE #11352021-05-20$305,00010412 / 2.0$293
701 GIBSON DRIVE #10212021-05-19$315,00010602 / 2.0$297
701 GIBSON DRIVE #7142021-05-07$260,0007141 / 1.0$364
501 GIBSON DRIVE #24132021-04-28$335,00010162 / 2.0$330
701 GIBSON DRIVE #11182021-04-26$342,00012473 / 2.0$274
701 GIBSON DRIVE #20342021-04-14$240,0006151 / 1.0$390
501 GIBSON DRIVE #23112021-04-05$330,00010162 / 2.0$325
701 GIBSON DRIVE #8362021-02-03$297,00010412 / 2.0$285
701 GIBSON DRIVE #12242020-12-29$299,00010412 / 2.0$287
701 GIBSON DRIVE #9142020-12-17$232,0006151 / 1.0$377
701 GIBSON DRIVE #19172020-11-12$275,0009452 / 1.0$291
501 GIBSON DRIVE #5142020-11-10$303,00010162 / 2.0$298
701 GIBSON DRIVE #12112020-11-05$285,00010602 / 2.0$269
701 GIBSON DRIVE #11182020-10-16$318,00012473 / 2.0$255
701 GIBSON DRIVE #13172020-09-01$265,0009452 / 1.0$280
701 GIBSON DRIVE #13352020-08-31$229,0007141 / 1.0$321
701 GIBSON DRIVE #20112020-08-19$235,0007741 / 1.0$304
701 GIBSON DRIVE #11262020-08-12$285,00010412 / 2.0$274
501 GIBSON DRIVE #27242020-07-20$245,0008511 / 1.0$288
701 GIBSON DRIVE #13262020-07-14$204,0007141 / 1.0$286
701 GIBSON DRIVE #12342020-07-10$287,00010412 / 2.0$276
501 GIBSON DRIVE #5132020-06-23$282,00010162 / 2.0$278
701 GIBSON DRIVE #12212020-06-17$280,00010602 / 2.0$264
501 GIBSON DRIVE #4222020-05-05$290,00010162 / 2.0$285
501 GIBSON DRIVE #16212020-03-20$240,0008511 / 1.0$282
501 GIBSON DRIVE #26222020-03-11$239,9998511 / 1.0$282
701 GIBSON DRIVE #15182020-03-09$302,00010602 / 2.0$285
501 GIBSON DRIVE #13232020-03-06$250,0008511 / 1.0$294
701 GIBSON DRIVE #11212020-02-19$315,00012473 / 2.0$253
501 GIBSON DRIVE #15112020-01-29$260,0008511 / 1.0$306
701 GIBSON DR #15242020-01-03$305,00010412 / 2.0$293
701 GIBSON DRIVE #19152019-12-10$230,0007141 / 1.0$322
501 GIBSON DRIVE #20112019-11-19$257,0008511 / 1.0$302
701 GIBSON DRIVE #10342019-11-14$245,0008191 / 1.0$299
501 GIBSON DRIVE #12232019-11-01$307,50012113 / 2.0$254
701 GIBSON DRIVE #5332019-10-16$265,0008191 / 1.0$324
501 GIBSON DRIVE #16122019-10-11$225,0008511 / 1.0$264
701 GIBSON DRIVE #13112019-10-09$240,0009451 / 1.0$254
701 GIBSON DRIVE #15212019-08-07$280,00010602 / 2.0$264
501 GIBSON #15242019-07-30$257,5008511 / 1.0$303
501 GIBSON DRIVE #25212019-07-30$275,00010162 / 2.0$271
501 GIBSON DRIVE #6232019-07-02$299,90012113 / 2.0$248
701 GIBSON DRIVE #7282019-06-10$247,5009452 / 1.0$262
701 GIBSON #5282019-04-29$269,00010602 / 2.0$254
701 GIBSON DRIVE #20172019-04-12$230,0007741 / 1.0$297
501 GIBSON DRIVE #12232019-02-22$299,00012113 / 2.0$247
701 GIBSON DRIVE #5352019-01-18$212,0008191 / 1.0$259
701 GIBSON DRIVE #8122018-12-04$259,00010602 / 2.0$244
701 GIBSON DRIVE #11232018-11-21$260,00010412 / 2.0$250
501 GIBSON DRIVE #6112018-11-15$300,00012113 / 2.0$248
501 GIBSON DRIVE #25112018-11-06$255,00010162 / 2.0$251
501 GIBSON DRIVE #24242018-10-25$255,00010162 / 2.0$251
701 GIBSON DRIVE #10112018-10-09$265,00010602 / 2.0$250
701 GIBSON DRIVE #5122018-10-02$267,00010602 / 2.0$252
501 GIBSON DRIVE #14142018-09-24$268,00010162 / 2.0$264
501 GIBSON DRIVE #3212018-09-17$300,00012113 / 2.0$248
501 GIBSON DRIVE #23212018-09-05$260,00010162 / 2.0$256
501 GIBSON #2212018-08-24$305,00012113 / 2.0$252
501 GIBSON DRIVE #13242018-08-15$217,0008511 / 1.0$255
701 GIBSON DRIVE #13332018-08-03$200,0007141 / 1.0$280
501 GIBSON DRIVE #10222018-08-01$270,00010162 / 2.0$266
501 GIBSON DRIVE #6242018-07-30$296,00012113 / 2.0$244
701 GIBSON DRIVE #13282018-07-13$249,0009452 / 1.0$263
501 GIBSON DRIVE #21122018-06-29$259,90010162 / 2.0$256
501 GIBSON DRIVE #19122018-06-22$294,00012113 / 2.0$243
701 GIBSON DRIVE #5252018-06-07$231,0008191 / 1.0$282
501 GIBSON DRIVE #12212018-05-03$300,00012113 / 2.0$248
701 GIBSON DRIVE #9212018-04-17$244,0009702 / 1.0$252
701 GIBSON DRIVE #10262018-04-12$208,0008191 / 1.0$254
701 GIBSON DRIVE #15172018-04-11$265,00010602 / 2.0$250
701 GIBSON DRIVE #11282018-04-03$272,00012473 / 2.0$218
501 GIBSON DRIVE #15232018-03-23$215,0008511 / 1.0$253
701 GIBSON DRIVE #8252018-03-23$264,20010412 / 2.0$254
701 GIBSON DRIVE #20172018-03-21$233,0007741 / 1.0$301

Recently Sold Locations


Back to VILLAGE OF THE GALLERIA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2023 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-12-08