Nikki James at Remax Gold - 916-505-9310     Remax Gold

Recently Sold Condos in WESTWOOD VILLAGE

Over the last 180 days, 3 Condos have been reported as sold in WESTWOOD VILLAGE. Final sale price ranged from $240,000 up to $295,000 pending possible revisions. The median sale price was $281,000 with a median Price Per Square Foot of $331.

 

Year# Sold Median
Price
Median Price
Sq Ft
20258$270,000$327
202413$300,000$343
202316$294,950$340
202216$327,500$331
202129$285,000$320
202027$230,000$263

 

Recently Sold Condos in WESTWOOD VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
8020 WALERGA RD #10632025-08-01$240,0006211 / 1$386
8020 WALERGA RD #10222025-07-11$295,0008902 / 2$331
8020 WALERGA RD #12662025-05-23$281,0008902 / 2$316
8020 WALERGA RD #12452025-04-02$270,0008362 / 2$323
8020 WALERGA RD #12582025-03-25$265,0008902 / 2$298
8020 WALERGA RD #12592025-02-28$265,0008902 / 2$298
8020 WALERGA RD #10402025-01-21$270,0008902 / 2$303
8020 WALERGA RD #10992025-01-10$325,00011933 / 2$272
8020 WALERGA RD #10972024-12-18$295,0008362 / 2$353
8020 WALERGA RD #11142024-11-05$325,00011933 / 2$272
8020 WALERGA RD #10982024-11-01$310,0008362 / 2$371
8020 WALERGA RD #11762024-09-16$300,0008902 / 2$337
8020 WALERGA RD #11412024-07-17$280,0008362 / 2$335
8020 WALERGA RD #12172024-07-01$325,00011933 / 2$272
8020 WALERGA RD #11172024-06-28$280,0008362 / 2$335
8020 WALERGA RD #12712024-05-31$310,0008902 / 2$348
8020-8020 WALEGRA RD #10982024-05-17$275,0008362 / 2$329
8020 WALERGA RD #12022024-04-30$305,0008902 / 2$343
8020 WALERGA RD #11162024-04-18$277,0008362 / 2$331
8020 WALERGA RD #12152024-03-25$300,0008362 / 2$359
8020 WALERGA RD #10452024-02-13$305,0008362 / 2$365
8020 WALERGA RD #11512023-12-13$289,0008362 / 2$346
8020 WALERGA RD #10582023-12-01$310,0008902 / 2$348
8020 WALERGA RD #11112023-11-22$275,0008902 / 2$309
8020 WALERGA RD #12312023-10-31$359,90011933 / 2$302
8020 WALERGA RD #11242023-10-23$306,0008902 / 2$344
8020 WALERGA RD #10872023-09-22$243,0006211 / 1$391
8020 WALERGA RD #10582023-09-11$285,0008902 / 2$320
8020 WALERGA RD #11202023-08-02$339,00011933 / 2$284
8020 WALERGA RD #10852023-05-12$260,0006211 / 1$419
8020 WALERGA RD #12412023-04-07$335,25011933 / 2$281
8020 WALERGA RD #10722023-03-27$249,0006211 / 1$401
8020 WALERGA RD #10832023-03-13$300,0008902 / 2$337
8020 WALERGA RD #12502023-03-01$310,0008902 / 2$348
8020 WALERGA RD #11102023-02-27$290,0008902 / 2$326
8020 WALERGA RD #11542023-01-27$290,0008902 / 2$326
8020 WALERGA RD #11272023-01-27$299,9008902 / 2$337
8020 WALERGA RD #10102022-12-30$332,50011933 / 2$279
8020 WALERGA RD #11962022-12-16$312,0008362 / 2$373
8020 WALERGA RD #12532022-11-29$295,0008902 / 2$331
8020 WALERGA RD #10372022-10-12$316,0008902 / 2$355
8020 WALERGA RD #11932022-07-05$370,00011933 / 2$310
8020 WALERGA RD #11272022-06-29$297,0008902 / 2$334
8020 WALERGA RD #12762022-06-17$380,00011933 / 2$319
8020 WALERGA RD #10522022-06-13$310,0008362 / 2$371
8020 WALERGA RD #12722022-06-09$330,0008902 / 2$371
8020 WALERGA RD #11262022-05-27$334,0008902 / 2$375
8020 WALERGA RD #10422022-05-26$384,00011933 / 2$322
8020 WALERGA RD #10562022-04-20$365,00011933 / 2$306
8020 WALERGA #10782022-04-12$319,0008362 / 2$382
8020 WALERGA RD #12312022-04-08$380,00011933 / 2$319
8020 WALERGA RD #12232022-02-15$325,00011933 / 2$272
8020 WALERGA RD #10562022-02-14$325,00011933 / 2$272
8020 WALERGA RD #11872021-12-21$325,0008902 / 2$365
8020 WALERGA RD #12102021-12-20$301,0008362 / 2$360
8020 WALERGA RD #10952021-12-20$231,0006211 / 1$372
8020 WALERGA RD #10112021-12-15$292,0008362 / 2$349
8020 WALERGA RD #11252021-12-07$310,0008902 / 2$348
8020 WALERGA #11262021-11-05$275,0008902 / 2$309
8020 WALERGA RD #11022021-10-15$305,00011933 / 2$256
8020 WALERGA RD #12042021-10-06$310,0008902 / 2$348
8020 WALERGA RD #11872021-10-01$265,0008902 / 2$298
8020 WALERGA RD #12312021-09-29$345,00011933 / 2$289
8020 WALERGA RD #12692021-09-24$291,0008902 / 2$327
8020 WALERGA RD #10932021-09-01$241,0006211 / 1$388
8020 WALERGA RD #11322021-08-31$317,50011933 / 2$266
8020 WALERGA RD #12662021-08-05$295,0008902 / 2$331
8020 WALERGA RD #10692021-07-13$230,0006211 / 1$370
8020 WALERGA RD #10152021-07-07$304,00011933 / 2$255
8020 WALERGA RD #12212021-06-15$278,0008362 / 2$333
8020 WALERGA RD #11402021-06-01$290,0008362 / 2$347
8020 WALERGA RD #10762021-05-28$275,0008362 / 2$329
8020 WALERGA RD #10692021-05-25$197,0006211 / 1$317
8020 WALERGA RD #11702021-05-20$277,0008902 / 2$311
8020 WALERGA RD #12712021-04-26$261,0008902 / 2$293
8020 WALERGA RD #12342021-04-05$305,00011933 / 2$256
8020 WALERGA RD #11402021-04-05$225,0008362 / 2$269
8020 WALERGA RD #11632021-03-29$285,0008902 / 2$320
8020 WALERGA RD #11472021-03-16$305,00011933 / 2$256
8020 WALERGA RD #10902021-03-02$247,0008902 / 1$278
8020 WALERGA RD #11952021-02-05$243,9008362 / 2$292
8020 WALERGA RD #11812021-01-07$245,9008902 / 2$276
8020 WALERGA RD #12762020-12-29$270,00011933 / 2$226
8020 WALERGA RD #11632020-12-09$225,0008902 / 2$253
8020 WALERGA RD #10692020-11-24$175,0006211 / 1$282
8020 WALERGA RD #11182020-10-30$242,0008362 / 2$289
8020 WALERGA RD #11242020-10-26$250,0008902 / 2$281
8020 WALERGA RD #12662020-10-15$210,0008902 / 2$236
8020 WALERGA RD #12382020-10-05$239,9008362 / 2$287
8020 WALERGA RD #12452020-09-14$246,5008362 / 2$295
8020 WALERGA ST #11472020-09-02$250,00011933 / 2$210
8020 WALERGA RD #12652020-08-18$239,9008902 / 2$270
8020 WALERGA RD #12752020-08-05$255,00011933 / 2$214
8020 WALERGA RD #12292020-07-31$222,0008362 / 2$266
8020 WALERGA RD #10392020-07-28$217,5008902 / 2$244
8020 WALERGA RD #10312020-07-20$220,0008902 / 2$247
8020 WALERGA RD #10242020-07-17$245,0008902 / 2$275
8020 WALERGA RD #10402020-07-08$208,0008902 / 2$234
8020 WALERGA RD #12652020-05-15$200,0008902 / 2$225
8020 WALERGA RD #10782020-05-07$219,9008362 / 2$263
8020 WALERGA RD #10222020-05-05$222,5008902 / 2$250
8020 WALERGA RD #10142020-04-27$234,9008362 / 2$281

Recently Sold Locations


Back to WESTWOOD VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2025 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-21