Remax Gold

Recently Sold Condos in WOODSIDE

Over the last 90 days, 15 Condos have been reported as sold in WOODSIDE. Final sale price ranged from $190,000 up to $347,800 pending possible revisions. The median sale price was $235,000 with a median Price Per Square Foot of $319. With currently 5 active listings, the absorption rate for this community is approximately 1 months of inventory. Less than one month supply of Condos for sale is a clear sellers market and we recommend that our clients move aggressively when they find a Condo they like.

 

Year# Sold Median
Price
Median Price
Sq Ft
202347$275,500$304
202253$250,000$311
202176$232,500$265
202060$187,250$249
201967$207,500$236
201867$175,000$228

 

Recently Sold Condos in WOODSIDE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
606 WOODSIDE SIERRA #52023-11-28$222,5007551 / 1.0$295
544 WOODSIDE OAKS #12023-11-17$347,80010912 / 2.0$319
546 WOODSIDE OAKS #62023-11-16$235,0007331 / 1.0$321
708 WOODSIDE LANE #62023-11-15$190,0006821 / 1.0$279
2270 WOODSIDE LANE #52023-11-15$290,0009392 / 1.0$309
2286 WOODSIDE #12023-11-14$265,0007812 / 1.0$339
2201 WOODSIDE LANE #102023-11-09$217,0006821 / 1.0$318
879 WOODSIDE LANE #52023-11-06$215,0006681 / 1.0$322
504 WOODSIDE OAKS #32023-11-03$316,00012542 / 1.1$252
539 WOODSIDE OAKS #62023-10-31$235,0007331 / 1.0$321
708 WOODSIDE LANE EAST #42023-10-18$238,5007011 / 1.0$340
2201 WOODSIDE LANE #92023-10-13$224,0005271 / 1.0$425
792 WOODSIDE LANE #52023-10-06$285,0009622 / 1.0$296
2286 WOODSIDE LANE #42023-09-28$282,0007812 / 1.0$361
660 WOODSIDE SIERRA #42023-09-22$235,0007641 / 1.0$308
2236 WOODSIDE LANE #162023-09-08$235,0006681 / 1.0$352
536 WOODSIDE OAKS #32023-08-30$253,9007151 / 1.0$355
780 WOODSIDE EAST LANE #12023-08-25$228,5007011 / 1.0$326
524 WOODSIDE OAKS #12023-08-18$310,00010162 / 2.0$305
605 WOODSIDE SIERRA #22023-08-18$305,00012282 / 1.1$248
508 WOODSIDE OAKS #72023-07-21$240,0007331 / 1.0$327
524 WOODSIDE OAKS #72023-07-17$243,0007331 / 1.0$332
2225 WOODSIDE LANE #22023-07-13$260,00010992 / 2.0$237
510 WOODSIDE OAKS #42023-07-03$295,00010162 / 2.0$290
539 WOODSIDE OAKS #22023-07-03$315,00010162 / 2.0$310
520 WOODSIDE OAKS #32023-06-29$310,00012542 / 1.1$247
2262 WOODSIDE #32023-06-27$285,0009392 / 1.0$304
891 WOODSIDE LANE #22023-06-20$300,00012282 / 2.1$244
2282 WOODSIDE LANE #42023-06-20$335,00010992 / 2.0$305
546 WOODSIDE OAKS #72023-06-16$245,0007331 / 1.0$334
1049 BELL STREET #52023-06-08$335,00011552 / 2.1$290
617 WOODSIDE SIERRA #22023-06-02$330,00012282 / 1.1$269
841 WOODSIDE LANE EAST #52023-05-11$289,0009622 / 1.0$300
549 WOODSIDE OAKS #32023-04-28$330,00012542 / 2.1$263
2286 WOODSIDE LANE #62023-04-20$266,5007812 / 1.0$341
2238 WOODSIDE LANE #132023-04-19$245,0006681 / 1.0$367
611 WOODSIDE SIERRA #62023-04-11$255,0007551 / 1.0$338
546 WOODSIDE OAKS #42023-04-07$295,00010162 / 2.0$290
709 WOODSIDE LANE #22023-04-04$302,00012282 / 1.1$246
720 WOODSIDE LANE #82023-03-30$216,0004881 / 1.0$443
895 WOODSIDE LANE #12023-03-21$365,00016323 / 2.1$224
2224 WOODSIDE LANE #32023-02-24$330,00012282 / 1.1$269
841 WOODSIDE LANE #152023-02-21$254,9009622 / 1.0$265
512 WOODSIDE OAKS #42023-02-21$295,00010162 / 2.0$290
2258 WOODSIDE LANE #42023-02-10$314,00012282 / 1.1$256
545 WOODSIDE OAKS #12023-01-23$275,50010162 / 2.0$271
886 WOODSIDE LANE #62023-01-06$205,0006821 / 1.0$301
510 WOODSIDE OAKS #22022-12-15$280,00010162 / 2.0$276
878 WOODSIDE LANE EAST #32022-11-29$310,00012282 / 2.0$252
887 WOODSIDE LANE #62022-11-21$180,0004881 / 1.0$369
615 WOODSIDE SIERRA #52022-11-21$215,0007551 / 1.0$285
532 WOODSIDE OAKS #32022-11-02$315,00012542 / 1.1$251
653 WOODSIDE SIERRA #42022-10-31$305,00010992 / 2.0$278
877 WOODSIDE LANE #72022-10-27$230,0007011 / 1.0$328
879 WOODSIDE LANE EAST #62022-10-13$220,0006821 / 1.0$323
841 WOODSIDE LANE EAST #132022-10-06$295,0009622 / 1.0$307
861 WOODSIDE LANE #12022-10-03$236,0009392 / 1.0$251
600 WOODSIDE SIERRA #12022-09-20$330,0009672 / 2.0$341
706 WOODSIDE LANE #112022-09-20$250,0006681 / 1.0$374
796 WOODSIDE LANE EAST #42022-09-16$220,0009622 / 1.0$229
2236 WOODSIDE LANE #102022-09-13$241,0006681 / 1.0$361
720 WOODSIDE LANE #42022-09-12$199,0004881 / 1.0$408
501 WOODSIDE OAKS #32022-08-25$319,50012542 / 1.1$255
520 WOODSIDE OAKS #32022-07-22$330,00012542 / 1.1$263
863 WOODSIDE LANE #92022-07-13$230,0006821 / 1.0$337
608 WOODSIDE SIERRA #62022-07-08$245,0007551 / 1.0$325
643 WOODSIDE SIERRA #32022-07-08$250,0007641 / 1.0$327
2292 WOODSIDE LANE #32022-07-05$238,5005271 / 1.0$453
739 WOODSIDE LANE #32022-07-05$208,5006821 / 1.0$306
724 WOODSIDE LANE EAST #82022-07-01$290,0009622 / 1.0$301
702 WOODSIDE LANE #112022-06-30$250,0006681 / 1.0$374
786 WOODSIDE LANE #82022-06-27$242,0006681 / 1.0$362
2229 WOODSIDE LN #32022-06-15$271,0007812 / 1.0$347
2237 WOODSIDE LANE #82022-06-15$269,0009392 / 1.0$286
898 WOODSIDE LANE #42022-06-06$360,00012282 / 1.1$293
802 WOODSIDE LANE #152022-05-24$312,0009622 / 1.0$324
788 WOODSIDE LANE EAST #62022-05-20$242,0006821 / 1.0$355
641 WOODSIDE SIERRA #32022-05-18$275,0007641 / 1.0$360
508 WOODSIDE OAKS #82022-05-10$250,0007331 / 1.0$341
2229 WOODSIDE LANE #82022-05-02$225,0007812 / 1.0$288
888 WOODSIDE LANE #112022-05-02$229,0006681 / 1.0$343
608 WOODSIDE SIERRA #52022-04-18$275,0007551 / 1.0$364
800 WOODSIDE LANE #122022-04-14$240,0009622 / 1.0$249
602 WOODSIDE SIERRA #12022-04-13$340,0009672 / 2.0$352
661 WOODSIDE SIERRA #22022-03-30$350,00012282 / 1.1$285
2200 WOODSIDE LANE #22022-03-24$243,0007641 / 1.0$318
706 WOODSIDE LANE #122022-03-24$266,0006821 / 1.0$390
2270 WOODSIDE LANE #32022-03-22$235,0009392 / 1.0$250
2208 WOODSIDE LANE #72022-03-15$280,0007812 / 1.0$359
637 WOODSIDE SIERRA #62022-03-09$240,0007551 / 1.0$318
2294 WOODSIDE LANE #92022-02-16$215,0005271 / 1.0$408
540 WOODSIDE OAKS #12022-02-07$370,00010912 / 2.0$339
545 WOODSIDE OAKS #52022-02-02$227,5007331 / 1.0$310
645 WOODSIDE SIERRA #32022-01-27$290,25010992 / 2.0$264
888 WOODSIDE LANE #122022-01-27$225,0006821 / 1.0$330
511 WOODSIDE OAKS #12022-01-27$297,00010162 / 2.0$292
621 WOODSIDE SIERRA #82022-01-21$270,0008101 / 1.0$333
734 WOODSIDE LANE #82022-01-20$210,0006681 / 1.0$314
887 WOODSIDE LANE #82022-01-19$180,0004881 / 1.0$369
895 WOODSIDE LANE #22022-01-18$303,00012282 / 1.1$247
2237 WOODSIDE LANE #42021-12-30$261,0009392 / 1.0$278
899 WOODSIDE LANE #22021-12-29$325,00012282 / 1.1$265

Recently Sold Locations


Back to WOODSIDE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2023 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-12-08