Remax Gold

Recently Sold Condos in WOODSIDE

Over the last 90 days, 9 Condos have been reported as sold in WOODSIDE. Final sale price ranged from $216,000 up to $365,000 pending possible revisions. The median sale price was $289,000 with a median Price Per Square Foot of $300. With currently 5 active listings, the absorption rate for this community is approximately 1.67 months of inventory. Less than two months supply of Condos for sale equates to a sellers market with these Condos generally moving quickly.

 

Year# Sold Median
Price
Median Price
Sq Ft
202315$289,000$284
202253$250,000$311
202176$232,500$265
202060$187,250$249
201967$207,500$236
201867$175,000$228

 

Recently Sold Condos in WOODSIDE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
841 WOODSIDE LANE EAST #52023-05-11$289,0009622 / 1.0$300
549 WOODSIDE OAKS #32023-04-28$330,00012542 / 2.1$263
2286 WOODSIDE LANE #62023-04-20$266,5007812 / 1.0$341
2238 WOODSIDE LANE #132023-04-19$245,0006681 / 1.0$367
611 WOODSIDE SIERRA #62023-04-11$255,0007551 / 1.0$338
546 WOODSIDE OAKS #42023-04-07$295,00010162 / 2.0$290
709 WOODSIDE LANE #22023-04-04$302,00012282 / 1.1$246
720 WOODSIDE LANE #82023-03-30$216,0004881 / 1.0$443
895 WOODSIDE LANE #12023-03-21$365,00016323 / 2.1$224
2224 WOODSIDE LANE #32023-02-24$330,00012282 / 1.1$269
841 WOODSIDE LANE #152023-02-21$254,9009622 / 1.0$265
512 WOODSIDE OAKS #42023-02-21$295,00010162 / 2.0$290
2258 WOODSIDE LANE #42023-02-10$314,00012282 / 1.1$256
545 WOODSIDE OAKS #12023-01-23$275,50010162 / 2.0$271
886 WOODSIDE LANE #62023-01-06$205,0006821 / 1.0$301
510 WOODSIDE OAKS #22022-12-15$280,00010162 / 2.0$276
878 WOODSIDE LANE EAST #32022-11-29$310,00012282 / 2.0$252
615 WOODSIDE SIERRA #52022-11-21$215,0007551 / 1.0$285
887 WOODSIDE LANE #62022-11-21$180,0004881 / 1.0$369
532 WOODSIDE OAKS #32022-11-02$315,00012542 / 1.1$251
653 WOODSIDE SIERRA #42022-10-31$305,00010992 / 2.0$278
877 WOODSIDE LANE #72022-10-27$230,0007011 / 1.0$328
879 WOODSIDE LANE EAST #62022-10-13$220,0006821 / 1.0$323
841 WOODSIDE LANE EAST #132022-10-06$295,0009622 / 1.0$307
861 WOODSIDE LANE #12022-10-03$236,0009392 / 1.0$251
706 WOODSIDE LANE #112022-09-20$250,0006681 / 1.0$374
600 WOODSIDE SIERRA #12022-09-20$330,0009672 / 2.0$341
796 WOODSIDE LANE EAST #42022-09-16$220,0009622 / 1.0$229
2236 WOODSIDE LANE #102022-09-13$241,0006681 / 1.0$361
720 WOODSIDE LANE #42022-09-12$199,0004881 / 1.0$408
501 WOODSIDE OAKS #32022-08-25$319,50012542 / 1.1$255
520 WOODSIDE OAKS #32022-07-22$330,00012542 / 1.1$263
863 WOODSIDE LANE #92022-07-13$230,0006821 / 1.0$337
608 WOODSIDE SIERRA #62022-07-08$245,0007551 / 1.0$325
643 WOODSIDE SIERRA #32022-07-08$250,0007641 / 1.0$327
2292 WOODSIDE LANE #32022-07-05$238,5005271 / 1.0$453
739 WOODSIDE LANE #32022-07-05$208,5006821 / 1.0$306
724 WOODSIDE LANE EAST #82022-07-01$290,0009622 / 1.0$301
702 WOODSIDE LANE #112022-06-30$250,0006681 / 1.0$374
786 WOODSIDE LANE #82022-06-27$242,0006681 / 1.0$362
2237 WOODSIDE LANE #82022-06-15$269,0009392 / 1.0$286
2229 WOODSIDE LN #32022-06-15$271,0007812 / 1.0$347
898 WOODSIDE LANE #42022-06-06$360,00012282 / 1.1$293
802 WOODSIDE LANE #152022-05-24$312,0009622 / 1.0$324
788 WOODSIDE LANE EAST #62022-05-20$242,0006821 / 1.0$355
641 WOODSIDE SIERRA #32022-05-18$275,0007641 / 1.0$360
508 WOODSIDE OAKS #82022-05-10$250,0007331 / 1.0$341
888 WOODSIDE LANE #112022-05-02$229,0006681 / 1.0$343
2229 WOODSIDE LANE #82022-05-02$225,0007812 / 1.0$288
608 WOODSIDE SIERRA #52022-04-18$275,0007551 / 1.0$364
800 WOODSIDE LANE #122022-04-14$240,0009622 / 1.0$249
602 WOODSIDE SIERRA #12022-04-13$340,0009672 / 2.0$352
661 WOODSIDE SIERRA #22022-03-30$350,00012282 / 1.1$285
2200 WOODSIDE LANE #22022-03-24$243,0007641 / 1.0$318
706 WOODSIDE LANE #122022-03-24$266,0006821 / 1.0$390
2270 WOODSIDE LANE #32022-03-22$235,0009392 / 1.0$250
2208 WOODSIDE LANE #72022-03-15$280,0007812 / 1.0$359
637 WOODSIDE SIERRA #62022-03-09$240,0007551 / 1.0$318
2294 WOODSIDE LANE #92022-02-16$215,0005271 / 1.0$408
540 WOODSIDE OAKS #12022-02-07$370,00010912 / 2.0$339
545 WOODSIDE OAKS #52022-02-02$227,5007331 / 1.0$310
888 WOODSIDE LANE #122022-01-27$225,0006821 / 1.0$330
511 WOODSIDE OAKS #12022-01-27$297,00010162 / 2.0$292
645 WOODSIDE SIERRA #32022-01-27$290,25010992 / 2.0$264
621 WOODSIDE SIERRA #82022-01-21$270,0008101 / 1.0$333
734 WOODSIDE LANE #82022-01-20$210,0006681 / 1.0$314
887 WOODSIDE LANE #82022-01-19$180,0004881 / 1.0$369
895 WOODSIDE LANE #22022-01-18$303,00012282 / 1.1$247
2237 WOODSIDE LANE #42021-12-30$261,0009392 / 1.0$278
899 WOODSIDE LANE #22021-12-29$325,00012282 / 1.1$265
2290 WOODSIDE LANE #12021-12-28$325,00012282 / 2.1$265
535 WOODSIDE OAKS #62021-12-27$220,0007331 / 1.0$300
790 WOODSIDE LANE #162021-12-23$230,0009622 / 1.0$239
2258 WOODSIDE LANE #52021-12-22$315,00012282 / 1.1$257
2237 WOODSIDE LANE #22021-12-15$285,0009392 / 1.0$304
602 WOODSIDE SIERRA #32021-12-14$222,0007641 / 1.0$291
2258 WOODSIDE LANE #42021-12-10$305,00012282 / 2.0$248
639 WOODSIDE SIERRA #32021-12-10$235,0007641 / 1.0$308
605 WOODSIDE SIERRA #32021-12-07$305,00012282 / 1.1$248
2217 WOODSIDE LANE #22021-12-06$250,0009392 / 1.0$266
2292 WOODSIDE LANE #42021-12-01$210,0005271 / 1.0$398
724 WOODSIDE LANE #102021-11-29$240,0009622 / 1.0$249
2 788 WOODSIDE LANE #E #22021-11-15$245,0006681 / 1.0$367
510 WOODSIDE OAKS DRIVE #52021-11-05$209,0007331 / 1.0$285
549 WOODSIDE OAKS #32021-11-05$299,00012542 / 1.1$238
843 WOODSIDE LANE #122021-11-02$235,0009622 / 1.0$244
601 WOODSIDE SIERRA #601-22021-11-01$359,90016323 / 2.1$221
528 WOODSIDE OAKS #42021-10-29$269,90010162 / 2.0$266
617 WOODSIDE SIERRA #12021-10-25$375,00016323 / 2.1$230
2241 WOODSIDE LN #22021-10-22$235,0006821 / 1.0$345
792 WOODSIDE LANE #132021-10-22$208,0009622 / 1.0$216
524 WOODSIDE OAKS #22021-10-05$286,00010162 / 2.0$281
843 WOODSIDE LANE EAST #142021-10-04$285,0009622 / 1.0$296
2202 WOODSIDE LANE #82021-10-04$216,0006681 / 1.0$323
500 WOODSIDE OAKS #12021-09-24$335,00010912 / 2.0$307
895 WOODSIDE LANE #22021-09-16$305,00012282 / 2.0$248
512 WOODSIDE OAKS #32021-09-16$255,00010162 / 2.0$251
895 WOODSIDE LANE #E32021-09-10$297,50012282 / 1.1$242
892 WOODSIDE LANE #72021-09-09$177,0007011 / 1.0$252
2200 WOODSIDE LANE #42021-08-27$225,0009672 / 1.0$233
649 WOODSIDE SIERRA #62021-08-13$220,0007381 / 1.0$298
724 WOODSIDE LANE #22021-08-10$290,0009622 / 1.0$301

Recently Sold Locations


Back to WOODSIDE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2023 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-05