Remax Gold

Recently Sold Condos in AMHERST PLACE

Over the last 180 days, 2 Condos have been reported as sold in AMHERST PLACE. Final sale price ranged from $265,000 up to $281,000 pending possible revisions. The median sale price was $273,000 with a median Price Per Square Foot of $284.

 

Year# Sold Median
Price
Median Price
Sq Ft
20235$269,900$291
202212$262,500$290
202131$230,000$231
202011$155,000$175
201922$166,050$176
201822$148,750$199

 

Recently Sold Condos in AMHERST PLACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1019 DORNAJO WAY #2372023-08-28$281,0009682 / 2.0$290
1019 DORNAJO WAY #1072023-07-03$265,0009572 / 2.0$277
1019 DORNAJO WAY #1092023-06-02$269,90010022 / 2.0$269
1019 DORNAJO WAY #1502023-05-23$277,0009572 / 2.0$289
1019 DORNAJO WAY #1052023-01-03$215,0006881 / 1.0$313
1019 DORNAJO WAY #1642022-12-08$207,0006881 / 1.0$301
1019 DORNAJO WAY #2392022-12-05$265,0009682 / 2.0$274
1019 DORNAJO WAY #1232022-11-29$199,5006881 / 1.0$290
1019 DORNAJO WAY #1682022-11-07$178,5007251 / 1.0$246
1019 DORNAJO WAY #1462022-08-08$210,0006881 / 1.0$305
1019 DORNAJO WAY #2052022-07-22$270,0009682 / 2.0$279
1019 DORNAJO WAY #2422022-07-19$275,00010022 / 2.0$274
1019 DORNAJO WAY #2212022-06-21$285,0009682 / 2.0$294
1019 DORNAJO WAY #2332022-06-01$296,0009682 / 2.0$306
1019 DORNAJO WAY #2072022-03-29$260,0009572 / 2.0$272
1019 DORNAJO WAY #2472022-03-28$299,0009682 / 2.0$309
1019 DORNAJO WAY #2452022-02-17$250,0009682 / 2.0$258
1019 DORNAJO WAY #2142021-12-21$271,5009682 / 2.0$280
1019 DORNAJO WAY #1492021-12-03$230,0009572 / 2.0$240
1019 DORNAJO WAY #1322021-11-24$167,0006881 / 1.0$243
1019 DORNAJO WAY #2512021-11-18$280,00010022 / 2.0$279
1019 DORNAJO WAY #2132021-11-15$240,0009682 / 2.0$248
1019 DORNAJO WAY #1352021-11-08$284,9009572 / 2.0$298
1019 DORNAJO WAY #2192021-10-29$285,0009682 / 2.0$294
1019 DORNAJO WAY #1662021-08-31$170,0006881 / 1.0$247
1019 DORNAJO WAY #2342021-08-20$270,00010132 / 2.0$267
1019 DORNAJO WAY #2502021-08-20$245,00010022 / 2.0$245
1019 DORNAJO WAY #1432021-07-23$295,0009572 / 2.0$308
1019 DORNAJO WAY #2592021-07-22$255,0009682 / 2.0$263
1019 DORNAJO WAY #2112021-07-20$245,0009682 / 2.0$253
1019 DORNAJO WAY #1382021-07-15$151,0006881 / 1.0$219
1019 DORNAJO WAY #1642021-07-02$158,0006881 / 1.0$230
1019 DORNAJO WAY #2052021-06-24$255,0009642 / 2.0$265
1019 DORNAJO WAY #2492021-06-23$234,00010022 / 2.0$234
1019 DORNAJO WAY #1152021-06-23$230,0009572 / 2.0$240
1019 DORNAJO WAY #2252021-06-18$250,0009942 / 2.0$252
1019 DORNAJO WAY #2192021-05-19$245,0009682 / 2.0$253
1019 DORNAJO WAY #1502021-05-12$233,0009572 / 2.0$243
1019 DORNAJO WAY #1592021-04-01$145,0006881 / 1.0$211
1019 DORNAJO WAY #1192021-03-30$135,0006881 / 1.0$196
1019 DORNAJO WAY #1252021-03-26$152,0006881 / 1.0$221
1019 DORNAJO WAY #1512021-03-23$220,0009572 / 2.0$230
1019 DORNAJO WAY #1272021-02-23$156,0006881 / 1.0$227
1019 DORNAJO WAY #2602021-02-05$215,0009682 / 2.0$222
1019 DORNAJO WAY #1062021-01-28$139,9006881 / 1.0$203
1019 DORNAJO WAY #2512021-01-21$150,00010022 / 2.0$150
1019 DORNAJO WAY #1262021-01-15$135,0006881 / 1.0$196
1019 DORNAJO WAY #1352021-01-12$171,0009572 / 2.0$179
1019 DORNAJO WAY #2302020-12-11$175,0009682 / 2.0$181
1019 DORNAJO WAY #1612020-10-28$126,8046881 / 1.0$184
1019 DORNAJO WAY #2282020-08-25$185,0009682 / 2.0$191
1019 DORNAJO WAY #1202020-08-20$135,0006881 / 1.0$196
1019 DORNAJO WAY #2182020-08-20$171,00010022 / 2.0$171
1019 DORNAJO WAY #1212020-06-18$140,0006881 / 1.0$203
1019 DORNAJO #2022020-05-14$167,00010022 / 2.0$167
1019 DORNAJO WAY #1552020-04-07$117,5006881 / 1.0$171
1019 DORNAJO WAY #2552020-02-14$165,0009682 / 2.0$170
1019 DORNAJO WAY #1572020-01-14$133,0006881 / 1.0$193
1019 DORNAJO WAY #2092020-01-07$155,00010022 / 2.0$155
1019 DORNAJO WAY #1072019-11-19$155,0009572 / 2.0$162
1019 DORNAJO WAY #1412019-11-05$165,0009572 / 2.0$172
1019 DORNAJO WAY #1592019-09-10$133,0006881 / 1.0$193
1019 DORNAJO WAY #2122019-08-28$164,0009682 / 2.0$169
1019 DORNAJO WAY #2312019-08-22$172,0009682 / 2.0$178
1019 DORNAJO WAY #2062019-08-01$180,00010132 / 2.0$178
1019 DORNAJO WAY #1022019-07-25$182,5009572 / 2.0$191
1019 DORNAJO WAY #1602019-07-17$135,0006881 / 1.0$196
1019 DORNAJO WAY #2642019-07-08$169,0009782 / 2.0$173
1019 DORNAJO WAY #2462019-06-28$167,1009682 / 2.0$173
1019 DORNAJO WAY #1682019-06-27$142,0007251 / 1.0$196
1019 DORNAJO WAY #2562019-05-31$169,9009682 / 2.0$176
1019 DORNAJO WAY #1082019-05-29$164,0009572 / 2.0$171
1019 DORNAJO WAY #2102019-05-22$160,00010022 / 2.0$160
1019 DORNAJO WAY #2492019-05-03$172,00010022 / 2.0$172
1019 DORNAJO WAY #1012019-05-03$170,0009572 / 2.0$178
1019 DORNAJO WAY #2212019-04-30$173,0009682 / 2.0$179
1019 DORNAJO WAY #2632019-03-26$182,0009682 / 2.0$188
1019 DORNAJO WAY #1502019-03-22$157,0009572 / 2.0$164
1019 DORNAJO WAY #2482019-03-20$172,0009682 / 2.0$178
1019 DORNAJO WAY #2272019-03-11$165,0009682 / 2.0$170
1019 DORNAJO WAY #1602019-01-30$133,5006881 / 1.0$194
1019 DORNAJO WAY #1192018-12-28$134,0006881 / 1.0$195
1019 DORNAJO WAY #2292018-12-20$169,0009682 / 2.0$175
1019 DORNAJO WAY #1212018-12-06$131,5006881 / 1.0$191
1019 DORNAJO WAY #2312018-11-29$165,0009682 / 2.0$170
1019 DORNAJO WAY #1262018-11-13$145,0006881 / 1.0$211
1019 DORNAJO WAY #1112018-09-26$155,0006881 / 1.00$225
1019 DORNAJO WAY #1582018-08-10$162,0006881 / 1.00$235
1019 DORNAJO WAY #1092018-07-13$205,0009572 / 2.00$214
1019 DORNAJO WAY #1272018-07-13$145,0006881 / 1.00$211
1019 DORNAJO WAY #2532018-07-06$190,0009682 / 2.00$196
1019 DORNAJO WAY #1242018-07-06$157,0006881 / 1.00$228
1019 DORNAJO WAY #1612018-06-25$132,0006881 / 1.00$192
1019 DORNAJO WAY #1262018-05-14$117,5006881 / 1.00$171
1019 DORNAJO WAY #1642018-04-27$152,5006881 / 1.00$222
1019 DORNAJO WAY #1632018-04-13$145,0006881 / 1.00$211
1019 DORNAJO WAY #2252018-04-06$192,0009682 / 2.00$198
1019 DORNAJO WAY #1152018-04-04$189,9009572 / 2.00$198
1019 DORNAJO WAY #2442018-03-16$184,90010022 / 2.00$185
1019 DORNAJO WAY #1282018-03-09$138,0006881 / 1.00$201
1019 DORNAJO WAY #1572018-03-09$132,9006881 / 1.00$193
1019 DORNAJO WAY #1252018-02-28$132,0006881 / 1.0$192

Recently Sold Locations


Back to AMHERST PLACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2023 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-12-08